Matches 1 to 20 of 20
# | Test Type | Haplogroup | Taken by | Most distant ancestor | Most recent common ancestor | Test Group |
---|---|---|---|---|---|---|
1 | atDNA | ![]() Linked to: 1. Living 2. Living 3. Living 4. Living 5. Living 6. Living 7. Living 8. Living 9. Living 10. Living 11. Living 12. Living 13. Living 14. Living 15. Living 16. Living 17. Living | None | |||
2 | atDNA | ![]() Linked to: 1. Living 2. Living 3. Living 4. Living 5. Living 6. Living | None | |||
3 | mtDNA | T2b | ![]() Linked to: 1. Living 2. Living 3. Living 4. Living 5. Living 6. Living 7. Mary Sue Rintoul b. 15 Mar 1955 d. 14 Apr 2022 8. Living 9. Living 10. Living 11. Lester Otto Heinemann b. 4 Dec 1923 d. 5 Aug 2011 12. Mildred Marie Heinemann b. 1 Jul 1921 d. 21 Jun 2014 13. Lloyd John Heinemann b. 10 Jun 1917 d. 27 Aug 2008 14. Helen Kathryn Wieland b. 25 Oct 1915 d. 13 Apr 1992 15. Harry Earl Heinemann b. 27 Jul 1913 d. 4 Sep 1989 16. Edna Irene White b. 25 Mar 1913 d. 6 Nov 1979 17. Esther M. White b. 28 May 1911 d. 14 Jul 1993 18. Elmer Earl White b. 14 Dec 1907 d. 26 Apr 1996 19. Edward Wieland b. 1906 d. 1906 20. William Wieland b. 1904 d. 1904 21. Elmer Earl Wieland b. 4 Mar 1902 d. 2 Sep 1975 22. Herman Otto Wieland b. 29 Apr 1900 d. 14 Dec 1979 23. Marie Mildred Wieland b. 11 Apr 1896 d. 17 Jul 1975 24. Bertha Helen Wieland b. 7 Mar 1894 d. 11 Nov 1988 25. Carl Wieland b. 22 Oct 1892 d. 1893 26. Arthur Wieland b. 22 Aug 1889 d. 2 May 1970 27. Otto William Wieland b. 31 Jul 1887 d. 22 Nov 1974 28. Charlotte Louise Maria Bade b. 12 Mar 1887 d. 6 Jun 1887 29. George Robert Wilhelm Bade b. 12 Mar 1887 d. 2 Jun 1887 30. Augusta Louise Wieland b. 14 Nov 1885 d. 27 Jul 1968 31. Frances Anna Wieland b. 29 Dec 1883 d. 12 Sep 1982 32. Carl Friedrich Otto Bade b. 10 May 1883 d. 10 Mar 1971 33. Bertha Regina Sophie Bade b. 29 Jan 1878 d. 12 Jan 1945 34. Bernhardt Wilhelm Henry Bade b. 18 Aug 1875 d. 3 Jan 1876 35. Adolph George Reinhold Bade b. 25 Apr 1872 d. 30 Jun 1936 36. Augusta Mary Henrietta Bade b. 30 Jul 1871 d. 19 Jul 1872 37. Francis Louise Fredericks Bade b. 18 Sep 1869 d. 11 Feb 1965 38. Mary Friedericke Wilhelmine Bade b. 19 Apr 1867 d. 12 Jan 1946 39. Charlotte Dorothea Johanne Laase b. 1 Apr 1844 d. 28 Mar 1928 40. Fritz Laase b. 13 Apr 1838 d. 7 May 1911 41. Theodore Laase b. 19 Jan 1835 d. 7 May 1919 42. Living 43. Dorothea Elizabeth Mefte | Dorothea Elizabeth Mefte | None | |
4 | mtDNA | H1n | ![]() Linked to: 1. Living 2. Living 3. Living 4. Living 5. Living | Living b. Abt 1923 | Living b. 15 Mar 1984 | None |
5 | mtDNA | U5a2b | ![]() Linked to: 1. Living 2. Living | Living b. 3 Feb 1958 | None | |
6 | mtDNA | H3 | ![]() Linked to: 1. Private 2. Living 3. Living 4. Living 5. Living | Living | None | |
7 | mtDNA | H6a1a | ![]() Linked to: 1. Living 2. Living 3. Living 4. Leotis D. Morris b. Abt 1936 d. Abt 2018 5. Jennie Lee Morris b. 15 Dec 1933 d. 14 Aug 2000 6. Bennie D. Adams b. 11 Feb 1897 d. 29 Sep 1918 7. Minnie Belle Adams b. 14 Nov 1892 d. 15 Sep 1966 8. Jennie L. McDougle b. Feb 1853 9. Living 10. Living 11. Living | Jennie L. McDougle b. Feb 1853 | None | |
8 | mtDNA | U5b2a1 | ![]() Linked to: 1. Living 2. Living 3. Marlene Loyola Nicholas b. 27 Sep 1935 d. 3 Oct 2003 4. Beatrice Opal Laase b. 26 Apr 1909 d. 29 Jul 1986 5. Matilda M. Lueth b. 23 May 1883 d. 7 Dec 1964 6. Living | Matilda M. Lueth b. 23 May 1883 d. 7 Dec 1964 | None | |
9 | mtDNA | T2b6 | ![]() Linked to: 1. Living 2. Living 3. Living 4. Living 5. Angel Richison b. 23 Oct 1995 d. 23 Oct 1995 6. Living 7. Living 8. Living 9. Living 10. Living 11. Living 12. Living 13. Living 14. Living 15. Living 16. Matthew John Whicker b. 19 Jun 1966 d. 29 Oct 1996 17. Living 18. Living 19. Living 20. Jeffery Wayne Lewis b. 1 Jun 1957 d. 6 Nov 2010 21. Living 22. Living 23. Living 24. Living 25. Joe Dean Thompson b. 1945 d. 1972 26. Living 27. Living 28. Living 29. Living 30. Frederick Thomas Arnold b. 29 Apr 1933 d. 12 Jul 2009 31. Doris Ann Thompson b. 30 May 1932 d. 22 Jan 2004 32. Fredrick Alan Rennie b. 22 Feb 1931 d. 22 Feb 1931 33. John Alexander Arnold b. 9 Oct 1929 d. 24 Apr 2012 34. David Earl Rintoul b. 13 Dec 1920 d. 10 Jul 1985 35. Martha Margaret Rintoul b. 5 Mar 1918 d. 19 Nov 1999 36. Frederick Merle Rintoul b. 20 Sep 1916 d. 5 Mar 1991 37. Edythe Mae Rintoul b. 25 Mar 1915 d. 24 May 2001 38. Faye I. Fortna b. 25 Jul 1912 d. 10 May 2002 39. Hazel Irene Dexter b. 23 Jul 1909 d. 2 Nov 1981 40. Helen Grace Dexter b. 10 Jan 1907 d. 22 May 1995 41. Charles Elroy Dexter b. 20 Jan 1906 d. 20 Mar 1906 42. Dorothy Margaret Fortna b. 21 Nov 1904 d. 1986 43. George Francis Fortna b. 14 Dec 1902 d. 21 Nov 1954 44. Susan Mary Ellen Adams b. 21 Nov 1895 d. 1 Nov 1939 45. Morris Oscar Adams b. Mar 1893 46. Joseph Ison Adams b. 10 Feb 1891 d. 25 Apr 1975 47. Clarence Melvin Adams b. 10 Feb 1886 d. 17 Sep 1965 48. Sarah Isabel Adams b. 31 Dec 1883 d. 17 Jun 1968 49. Lucy Lily Mae Adams b. 30 May 1882 d. 1 Jul 1958 | Margaret Jane Harris b. 10 Jan 1857 d. 29 Apr 1939 | None | |
10 | mtDNA | H3 | ![]() Linked to: 1. Jacob T. Anderson b. 8 Jul 1930 d. 14 Jun 2010 2. Roma Bennish Anderson b. 26 Jul 1920 d. 12 Oct 2009 3. Ella Julia Lydia Olk b. 12 Jul 1897 d. 24 Sep 1992 | Ella Julia Lydia Olk b. 12 Jul 1897 d. 24 Sep 1992 | None | |
11 | mtDNA | H3 | ![]() | Mary Jane Beaird b. 24 Mar 1923 d. 15 Oct 1998 | None | |
12 | mtDNA | H | ![]() Linked to: 1. Living 2. Living 3. Living 4. Living 5. Living 6. Living 7. Living 8. Living 9. Living 10. Living 11. Living 12. Living 13. Living 14. Living 15. Living 16. Living 17. Living 18. Living 19. Living 20. Edith Frances McKernon b. Abt 1923 21. Elnore Mae Elkins b. 28 Aug 1921 d. 4 Aug 2002 22. Wilfred David McKernon b. 27 Jun 1921 d. 8 Oct 1966 23. Dorothy Mildred Elkins b. 9 Jan 1920 d. 23 Jan 1996 24. James Leslie Elkins b. 26 Jun 1918 d. 24 May 1997 25. James Gilbert McKernon b. 4 Dec 1916 d. 27 Jul 2003 26. Mae Nettie Burcham b. 28 Apr 1916 d. 1 May 1952 27. Hazel Winnefred McKernon b. Abt 1916 28. Mildred Elizabeth Williams b. 29 Sep 1898 d. 8 Oct 1975 29. Winnifred Williams b. Jul 1894 d. Aft 1959 30. Vernelia Williams b. 12 Apr 1892 d. Sep 1971 31. Helen S. Williams b. Oct 1889 32. Edith Frances Williams b. Aug 1888 d. 1960 33. Ada M. Williams b. Dec 1885 34. Anna Laura Williams b. 7 Jun 1884 d. 2 Jan 1959 35. Ida Frances Grow b. Jan 1864 d. 25 Jul 1907 36. Elizabeth Ann Dobbins b. Abt 1844 37. Sarah Ann Ramsey b. Abt 1820 | Sarah Ann Ramsey b. Abt 1820 | Living b. 23 Jul 1952 | None |
13 | mtDNA | H1a | ![]() Linked to: 1. Living | Living | None | |
14 | mtDNA | J1c7 | ![]() | Nell Bly Miller b. 1893 d. 1966 | None | |
15 | Y-DNA- | R-U152 | ![]() Linked to: 1. Living 2. Living | Living b. 26 Sep 1949 | Living b. 15 Mar 1984 | None |
16 | Y-DNA- | R-M512 | ![]() Linked to: 1. Living | Living b. 23 Sep 1935 | None | |
17 | Y-DNA- | R-CTS241 | ![]() Linked to: 1. Wilfred David McKernon b. 27 Jun 1921 d. 8 Oct 1966 2. James Leroy McKernon b. 24 May 1888 d. Dec 1963 | James Leroy McKernon b. 24 May 1888 d. Dec 1963 | None | |
18 | Y-DNA- | R-L1065 | ![]() Linked to: 1. Living 2. Living 3. Living 4. Living 5. Living 6. Living 7. Living 8. Living 9. Infant Rintoul b. 20 Mar 1954 d. 20 Mar 1954 10. Living 11. Living 12. Mark Daniel Rintoul, Jr. b. 6 Feb 1948 d. 2 May 2014 13. Living 14. Richard O. Rintoul b. 5 Nov 1940 d. 2 May 2011 15. Oscar Rintoul, Jr. b. 2 Feb 1928 d. 2 Feb 1928 16. Mark Daniel Rintoul b. 20 Feb 1926 d. 25 Aug 2014 17. Paul Edward Rintoul b. 1924 d. 2001 18. David Earl Rintoul b. 13 Dec 1920 d. 10 Jul 1985 19. Frederick Merle Rintoul b. 20 Sep 1916 d. 5 Mar 1991 20. Leo E. Rintoul b. Abt 1907 21. Harry L. Rintoul b. 1904 d. 1929 22. Victor Oliver Rintoul b. 8 Nov 1900 d. 17 Jul 1962 23. Morris Charles Rintoul b. Jan 1900 d. 29 Mar 1938 24. Milton Rintoul b. 12 Jun 1898 d. 13 Feb 1899 25. Raymond Rintoul b. Abt 1896 d. 18 Dec 1899 26. Earl Arthur Rintoul b. 6 Mar 1895 d. 30 Jun 1959 27. Rupert R. Rintoul b. 1894 d. 1983 28. Oscar Rintoul b. 21 Jul 1883 d. 22 Nov 1949 29. Frederick Archie Rintoul b. 14 Sep 1878 d. 12 Nov 1968 30. William Alexander Rintoul b. 13 Nov 1876 d. 19 Nov 1963 31. David A. Rintoul b. 25 Jun 1875 d. 16 Dec 1881 32. George C. Rintoul b. 26 Apr 1874 d. 7 Feb 1876 33. Bruce Burns Rintoul b. 16 Jul 1871 d. 28 Jul 1946 34. Edward Rintoul b. 14 Apr 1866 d. 12 May 1947 35. John Q. Rintoul b. 1863 d. 1913 36. Peter David Rintoul b. 25 Aug 1861 d. 24 Apr 1946 37. William Alexander Rintoul b. 14 Aug 1859 d. 3 Feb 1925 38. Alexander Rintoul b. 7 Nov 1839 39. David Rintoul b. 7 Apr 1833 d. 15 Mar 1915 40. James A. Rintoul b. 26 Nov 1825 d. 26 Nov 1894 41. William Rintoul b. 5 Jul 1824 42. James Rintoul b. Abt 1777 d. 25 Mar 1861 43. William Rintoul | William Rintoul | Living b. 12 Aug 1980 | None |
19 | Y-DNA- | R-P311 | ![]() Linked to: 1. Living | Living b. 9 May 1950 | None | |
20 | Y-DNA- | R-L51 | ![]() Linked to: 1. Living 2. Martin Werner Brossman, II b. 14 Nov 1923 d. 15 Dec 2012 3. Paul Werner Brossman, MD b. 7 Jan 1899 d. 10 Mar 1935 4. Martin Werner Brossman, MD b. 14 Apr 1894 d. 26 Feb 1986 5. Walter Werner Brossman b. 8 Jan 1892 d. 20 Jul 1965 6. Charles W Brossman b. 5 Feb 1867 d. 21 Sep 1945 7. Hillorious W. Brossman b. 1860 d. 25 Jun 1931 8. James B. Brossman b. 18 Oct 1856 d. 14 Aug 1917 9. Levi A. Brossman b. 14 Oct 1855 d. 29 Jul 1925 10. Thomas Jefferson Brossman b. 2 Apr 1853 d. 25 Aug 1915 11. John B. Brossman b. 11 Sep 1847 d. 25 Jan 1911 12. Adam Bender Brossman b. 7 Oct 1845 d. 28 Oct 1924 13. Adam W. Brossman b. 11 Apr 1843 d. 10 Jun 1926 14. William B. Brossman b. 1 Dec 1834 d. 30 Mar 1897 15. Benjamin L. Brossman b. 31 Aug 1810 d. 2 Sep 1898 16. Adam L. Brossman b. 4 Jul 1804 d. 4 Apr 1883 17. John Leiss Brossman b. 5 Mar 1803 d. 11 May 1887 18. Daniel Brossman b. 27 Jul 1801 d. 26 Jul 1854 19. John Adam Brossman b. 27 Aug 1775 d. 2 Feb 1845 20. Living 21. Living 22. Living 23. Living | John Adam Brossman b. 27 Aug 1775 d. 2 Feb 1845 | None |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.