Male Living |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Living | F13 | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Living | F207 | ||||
Marriage | Sealed S (LDS) | ||||
Father | David Earl Rintoul | F2 Group Sheet | ||||
Mother | Mildred Marie Heinemann | F2 Group Sheet |
Female Living |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Joseph Franklin Hedge | F387 Group Sheet | ||||
Mother | Mary Maud Borel | F387 Group Sheet |
Female + Living |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Living | F102 | ||||
Marriage | Sealed S (LDS) |
Male Living |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Living | F811 | ||||
Marriage | Sealed S (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2025 All rights reserved. | Data Protection Policy.