![]() Living |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Living | F12 | ||||
Marriage | Sealed S (LDS) | ||||
Other Spouse | Living | F13 | ||||
Marriage | Sealed S (LDS) | ||||
Father | David Earl Rintoul | F2 Group Sheet | ||||
Mother | Mildred Marie Heinemann | F2 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2025 All rights reserved. | Data Protection Policy.