Male Charles Gordon Powell |
Birth | 10 Aug 1891 | Burke, North Carolina, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 27 Feb 1946 | Durham, Durham, North Carolina, United States | Endowed (LDS) | ||
Burial | 28 Feb 1946 | Sealed P (LDS) | |||
Marriage | 30 Jan 1915 | Granite Falls, Caldwell, North Carolina, United States | Sealed S (LDS) | ||
Father | Living | F311 Group Sheet | ||||
Mother | Living | F311 Group Sheet |
Female Maude Mae Goble |
Birth | 10 Dec 1897 | Caldwell, North Carolina, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 29 Jan 1966 | Hickory, Catawba, North Carolina, United States | Endowed (LDS) | ||
Burial | Center Grove Baptist Cemetery, Hudson, Caldwell, North Carolina, United States | Sealed P (LDS) | |||
Other Spouse | James Avery Hall | F170 | ||||
Marriage | 1 Dec 1948 | Alexander, North Carolina, United States | Sealed S (LDS) | ||
Father | Living | F171 Group Sheet | ||||
Mother | Living | F171 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2024 All rights reserved. | Data Protection Policy.