Male Charles Stricker Werner |
Birth | 22 Jun 1867 | Wernersville, Berks, Pennsylvania, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 15 Jun 1945 | Philadelphia, Philadelphia, Pennsylvania, United States | Endowed (LDS) | ||
Burial | 18 Jun 1945 | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States | Sealed P (LDS) | ||
Marriage | 12 Nov 1921 | Helena, Lewis and Clark, Montana, United States | Sealed S (LDS) | ||
Other Spouse | Susan M. | F329 | ||||
Marriage | Abt 1896 | Sealed S (LDS) | |||
Other Spouse | Louise N. | F325 | ||||
Marriage | Abt 1905 | Sealed S (LDS) | |||
Father | Levi B. Werner | F427 Group Sheet | ||||
Mother | Catharine Ann Stricker | F427 Group Sheet |
Female Bertha May Gable |
Birth | 12 Dec 1884 | Elm Creek, Buffalo, Nebraska, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Other Spouse | Robert Victor Gardner | F330 | ||||
Marriage | 31 Jul 1901 | Florence, Fremont, Colorado, United States | Sealed S (LDS) | ||
Father | |||||
Mother |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2024 All rights reserved. | Data Protection Policy.