Male Henry Ruben Werner |
Birth | 29 Sep 1805 | LDS Ordinances | Date | Place | |
Baptized (LDS) | |||||
Death | 20 May 1889 | Wernersville, Berks, Pennsylvania, United States | Endowed (LDS) | ||
Burial | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States | Sealed P (LDS) | |||
Marriage | 16 Nov 1869 | Sealed S (LDS) | |||
Other Spouse | Eva Brossman | F428 | ||||
Marriage | 11 Jun 1830 | Sealed S (LDS) | |||
Father | William Werner | F430 Group Sheet | ||||
Mother | Magdalena Reber | F430 Group Sheet |
Female Mary Bucks |
Birth | 17 Jul 1823 | LDS Ordinances | Date | Place | |
Baptized (LDS) | |||||
Death | 2 Mar 1889 | Wernersville, Berks, Pennsylvania, United States | Endowed (LDS) | ||
Burial | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States | Sealed P (LDS) | |||
Other Spouse | Living | F490 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Daniel Bucks | F491 Group Sheet | ||||
Mother | Sarah Brecht | F491 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2025 All rights reserved. | Data Protection Policy.