Male Johannes Mathias Ernst |
Birth | 5 Mar 1721 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 15 Jun 1822 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female UNNAMED |
Birth | 1738 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 1819 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Male + Johann Christian Ludwig Ernst |
Birth | 10 Jun 1785 | LDS Ordinances | Date | Place | |
Christening | Baptized (LDS) | ||||
Death | 10 Aug 1841 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Wilhelmine Heinriette Friederike Bock | F459 | ||||
Marriage | Sealed S (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2024 All rights reserved. | Data Protection Policy.