Male Barr |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | 1852 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female UNNAMED |
Birth | LDS Ordinances | Date | Place | ||
Christening | Baptized (LDS) | ||||
Death | 1856 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Father | |||||
Mother |
Female + Catharine Henriette Wilhelmina Barr |
Birth | 10 Jul 1825 | Germany | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 5 Dec 1891 | Endowed (LDS) | |||
Burial | Sealed P (LDS) | ||||
Spouse | Johann George Fink | F462 | ||||
Marriage | Sealed S (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2024 All rights reserved. | Data Protection Policy.