Male Daniel Bucks |
Female Sarah Brecht |
Female + Mary Bucks |
Birth | 17 Jul 1823 | LDS Ordinances | Date | Place | |
Baptized (LDS) | |||||
Death | 2 Mar 1889 | Wernersville, Berks, Pennsylvania, United States | Endowed (LDS) | ||
Burial | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States | Sealed P (LDS) | |||
Spouse | Living | F490 | ||||
Marriage | Sealed S (LDS) | ||||
Spouse | Henry Ruben Werner | F429 | ||||
Marriage | 16 Nov 1869 | Sealed S (LDS) |
Female Catharine Bucks |
Birth | 3 May 1830 | LDS Ordinances | Date | Place | |
Baptized (LDS) | |||||
Death | 7 Jun 1915 | Endowed (LDS) | |||
Burial | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States | Sealed P (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2025 All rights reserved. | Data Protection Policy.