Male Living |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Living |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Father | Walter Jack Erkess | F376 Group Sheet | ||||
Mother | Thelma Blum | F376 Group Sheet |
Male Living |
Birth | LDS Ordinances | ||||
Death | Endowed (LDS) | ||||
Burial | Sealed P (LDS) | ||||
Spouse | Living | F584 | ||||
Marriage | Sealed S (LDS) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2024 All rights reserved. | Data Protection Policy.