Male William Charlie Bolick |
Birth | 16 Sep 1899 | Alexander, North Carolina, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 26 Feb 1988 | Alexander, North Carolina, United States | Endowed (LDS) | ||
Burial | Woodlawn Memorial Gardens, Hickory, Catawba, North Carolina, United States | Sealed P (LDS) | |||
Marriage | 8 Nov 1922 | Hickory, Catawba, North Carolina, United States | Sealed S (LDS) | ||
Other Spouse | Alice Edna Johnson | F907 | ||||
Marriage | Sealed S (LDS) | ||||
Father | |||||
Mother |
Female Alice Edna Johnson |
Birth | 16 Oct 1905 | Alexander, North Carolina, United States | LDS Ordinances | Date | Place |
Christening | Baptized (LDS) | ||||
Death | 9 Jun 1993 | Hickory, Catawba, North Carolina, United States | Endowed (LDS) | ||
Burial | Woodlawn Memorial Gardens, Hickory, Catawba, North Carolina, United States | Sealed P (LDS) | |||
Other Spouse | William Charlie Bolick | F907 | ||||
Marriage | Sealed S (LDS) | ||||
Father | Moses Partee Johnson | F96 Group Sheet | ||||
Mother | Anna Elizabeth Bowman | F96 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2024 All rights reserved. | Data Protection Policy.