Birth | 29 Mar 1890 | Wernersville, Berks, Pennsylvania, United States | ||||
Died | 30 Sep 1973 | Delray Beach, Palm Beach, Florida, United States | ||||
Father | John Adam Werner b. 24 Jul 1864, Pennsylvania, United States | |||||
Mother | Kate Agnes Knoll b. 2 Sep 1866, Pennsylvania, United States | |||||
Family | Estella May Kreisher b. 24 Feb 1889, Reading, Berks, Pennsylvania, United States | |||||
Children |
|
|||||
Birth | 17 Aug 1895 | Pennsylvania, United States | ||
Died | 28 Jul 1920 | Reading, Berks, Pennsylvania, United States | ||
Buried | 2 Aug 1920 | Aulenbach's Cemetery, Mount Penn, Berks, Pennsylvania, United States | ||
Father | Franklin Kreisher b. 15 Mar 1859, Pennsylvania, United States | |||
Mother | Catharine A. Green b. 1864, Pennsylvania, United States | |||
Family | Charles Nice Davis b. 6 Jun 1890, Frackville, Schuylkill, Pennsylvania, United States | |||
Married | 7 Mar 1914 | |||
Children |
|
|||
Birth | 6 Jun 1890 | Frackville, Schuylkill, Pennsylvania, United States | ||
Died | 1968 | |||
Buried | Charles Evans Cemetery, Reading, Berks, Pennsylvania, United States | |||
Family | Helen A. Kreisher b. 17 Aug 1895, Pennsylvania, United States | |||
Married | 7 Mar 1914 | |||
Children |
|
|||
Birth | Abt 1900 | |
Father | Franklin Kreisher b. 15 Mar 1859, Pennsylvania, United States | |
Mother | Catharine A. Green b. 1864, Pennsylvania, United States | |
Nickname | Frank | |||||||||||
Birth | 15 Mar 1859 | Pennsylvania, United States | ||||||||||
Died | 5 Feb 1929 | Wyomissing Hills, Berks, Pennsylvania, United States | ||||||||||
Buried | 8 Feb 1929 | Aulenbach's Cemetery, Mount Penn, Berks, Pennsylvania, United States | ||||||||||
Father | Living | |||||||||||
Mother | Living | |||||||||||
Family | Catharine A. Green b. 1864, Pennsylvania, United States | |||||||||||
Children |
|
|||||||||||
Birth | 1864 | Pennsylvania, United States | ||||||||||
Died | 1940 | |||||||||||
Buried | Aulenbach's Cemetery, Mount Penn, Berks, Pennsylvania, United States | |||||||||||
Family | Franklin Kreisher b. 15 Mar 1859, Pennsylvania, United States | |||||||||||
Children |
|
|||||||||||
Name | William F. Kreisher | ||||||||||
Birth | Abt 1900 | ||||||||||
Gender | Male | ||||||||||
Siblings | 4 Siblings | ||||||||||
| |||||||||||
Last Modified | 20 Dec 2016 |
Father | Franklin Kreisher b. 15 Mar 1859, Pennsylvania, United States d. 5 Feb 1929, Wyomissing Hills, Berks, Pennsylvania, United States (Age 69 years) | |
Mother | Catharine A. Green b. 1864, Pennsylvania, United States d. 1940 (Age 76 years) | |
Family ID | F217 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2024 All rights reserved. | Data Protection Policy.