Birth | Abt 1868 | |
Father | Sidney Cline b. 11 Jul 1844 | |
Mother | Harriett E. Rabey b. 27 Mar 1844, Burke, North Carolina, United States | |
Birth | 20 May 1878 | Catawba, North Carolina, United States ![]() |
||
Died | 1 Nov 1913 | |||
Buried | First Baptist Church Hildebran Cemetery, Hildebran, Burke, North Carolina, United States ![]() |
|||
Family | Joseph Cline b. 1 Sep 1869, Catawba, North Carolina, United States | |||
Married | 18 Feb 1897 | Hickory, Catawba, North Carolina, United States ![]() |
||
Children |
|
|||
Birth | Abt 1873 | |
Father | Sidney Cline b. 11 Jul 1844 | |
Mother | Harriett E. Rabey b. 27 Mar 1844, Burke, North Carolina, United States | |
Birth | 30 Jul 1875 | Burke, North Carolina, United States ![]() |
Died | 9 Mar 1963 | Hildebran, Burke, North Carolina, United States ![]() |
Buried | 11 Mar 1963 | First Baptist Church Hildebran Cemetery, Hildebran, Burke, North Carolina, United States ![]() |
Father | Sidney Cline b. 11 Jul 1844 | |
Mother | Harriett E. Rabey b. 27 Mar 1844, Burke, North Carolina, United States | |
Family | Ida Bell Thorn b. 2 Aug 1888, North Carolina, United States | |
Birth | 2 Aug 1888 | North Carolina, United States ![]() |
Died | 10 Jul 1977 | Burke, North Carolina, United States ![]() |
Buried | First Baptist Church Hildebran Cemetery, Hildebran, Burke, North Carolina, United States ![]() |
|
Family | Noah Cline b. 30 Jul 1875, Burke, North Carolina, United States | |
Birth | Abt 1879 | |
Father | Sidney Cline b. 11 Jul 1844 | |
Mother | Harriett E. Rabey b. 27 Mar 1844, Burke, North Carolina, United States | |
Birth | Abt 1883 | |
Father | Sidney Cline b. 11 Jul 1844 | |
Mother | Harriett E. Rabey b. 27 Mar 1844, Burke, North Carolina, United States | |
Birth | Abt 1886 | |
Father | Sidney Cline b. 11 Jul 1844 | |
Mother | Harriett E. Rabey b. 27 Mar 1844, Burke, North Carolina, United States | |
Birth | 11 Jul 1844 | |||||||||||||||
Died | 15 Apr 1912 | |||||||||||||||
Buried | Cline Family Cemetery, Hickory, Burke, North Carolina, United States ![]() |
|||||||||||||||
Family | Harriett E. Rabey b. 27 Mar 1844, Burke, North Carolina, United States | |||||||||||||||
Married | Abt 1866 | |||||||||||||||
Children |
|
|||||||||||||||
Birth | 27 Mar 1844 | Burke, North Carolina, United States ![]() |
||||||||||||||
Died | 1 Jan 1929 | Icard, Burke, North Carolina, United States ![]() |
||||||||||||||
Buried | 2 Jan 1929 | Cline Family Cemetery, Hickory, Burke, North Carolina, United States ![]() |
||||||||||||||
Family | Sidney Cline b. 11 Jul 1844 | |||||||||||||||
Married | Abt 1866 | |||||||||||||||
Children |
|
|||||||||||||||
Name | Frances E. Cline | ||||||||||||||
Birth | Abt 1886 | ||||||||||||||
Gender | Female | ||||||||||||||
![]() |
4 brothers and 2 sisters | ||||||||||||||
| |||||||||||||||
Last Modified | 27 Dec 2016 |
Father | Sidney Cline b. 11 Jul 1844 d. 15 Apr 1912 (Age 67 years) | |
Mother | Harriett E. Rabey b. 27 Mar 1844, Burke, North Carolina, United States ![]() d. 1 Jan 1929, Icard, Burke, North Carolina, United States ![]() | |
Family ID | F285 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2025 All rights reserved. | Data Protection Policy.