Birth | 30 Jul 1862 | Illinois, United States | ||||||||||||
Died | 22 Jul 1914 | |||||||||||||
Buried | East Newbern Cemetery, Dow, Jersey, Illinois, United States | |||||||||||||
Family | William Alexander Rintoul b. 14 Aug 1859, Illinois, United States | |||||||||||||
Married | 25 Dec 1881 | Jerseyville, Jersey, Illinois, United States | ||||||||||||
Children |
|
|||||||||||||
Birth | 25 Aug 1861 | Jersey, Illinois, United States | ||||
Died | 24 Apr 1946 | Alton, Madison, Illinois, United States | ||||
Buried | 27 Apr 1946 | Oakwood Cemetery, Upper Alton, Madison, Illinois, United States | ||||
Father | James A. Rintoul b. 26 Nov 1825, Milnathort, Kinross-shire, Scotland, United Kingdom | |||||
Mother | Anne Nicol b. 5 Feb 1837, Orwell, Kinross-shire, Scotland, United Kingdom | |||||
Family | Rose Madeline Chidester b. 27 Oct 1862, Jersey, Illinois, United States | |||||
Married | 18 Dec 1889 | Jersey, Illinois, United States | ||||
Children |
|
|||||
Birth | 27 Oct 1862 | Jersey, Illinois, United States | ||||
Died | 22 Jul 1943 | Alton, Madison, Illinois, United States | ||||
Buried | 25 Jul 1943 | Oakwood Cemetery, Upper Alton, Madison, Illinois, United States | ||||
Father | Living | |||||
Mother | Living | |||||
Family | Peter David Rintoul b. 25 Aug 1861, Jersey, Illinois, United States | |||||
Married | 18 Dec 1889 | Jersey, Illinois, United States | ||||
Children |
|
|||||
Birth | 1863 | Illinois, United States | ||||||||||
Died | 1913 | |||||||||||
Buried | Newbern Cemetery, East Newbern, Jersey, Illinois, United States | |||||||||||
Father | James A. Rintoul b. 26 Nov 1825, Milnathort, Kinross-shire, Scotland, United Kingdom | |||||||||||
Mother | Anne Nicol b. 5 Feb 1837, Orwell, Kinross-shire, Scotland, United Kingdom | |||||||||||
Family | Nellie P. Swann b. 1876, Illinois, United States | |||||||||||
Married | 5 May 1897 | Jersey, Illinois, United States | ||||||||||
Children |
|
|||||||||||
Birth | 1876 | Illinois, United States | ||||||||||
Died | 1915 | |||||||||||
Buried | Newbern Cemetery, East Newbern, Jersey, Illinois, United States | |||||||||||
Father | Alonso F. Swann b. Nov 1846, Illinois, United States | |||||||||||
Mother | Harriet A. Chidester b. Abt 1849 | |||||||||||
Family | John Q. Rintoul b. 1863, Illinois, United States | |||||||||||
Married | 5 May 1897 | Jersey, Illinois, United States | ||||||||||
Children |
|
|||||||||||
Birth | 14 Apr 1866 | East Newbern, Jersey, Illinois, United States | ||
Died | 12 May 1947 | Elsah, Jersey, Illinois, United States | ||
Buried | 14 May 1947 | Valhalla Memorial Park and Mausoleum, Godfrey, Madison, Illinois, United States | ||
Father | James A. Rintoul b. 26 Nov 1825, Milnathort, Kinross-shire, Scotland, United Kingdom | |||
Mother | Anne Nicol b. 5 Feb 1837, Orwell, Kinross-shire, Scotland, United Kingdom | |||
Family | Hattie Ray Nelson b. 1 Feb 1868, Astoria, Fulton, Illinois, United States | |||
Married | 4 Sep 1892 | Jersey, Illinois, United States | ||
Children |
|
|||
Birth | 1 Feb 1868 | Astoria, Fulton, Illinois, United States | ||
Died | 11 Jul 1939 | Elsah, Jersey, Illinois, United States | ||
Buried | 13 Jul 1939 | Valhalla Memorial Park and Mausoleum, Godfrey, Madison, Illinois, United States | ||
Father | Living | |||
Mother | Living | |||
Family | Edward Rintoul b. 14 Apr 1866, East Newbern, Jersey, Illinois, United States | |||
Married | 4 Sep 1892 | Jersey, Illinois, United States | ||
Children |
|
|||
Birth | 16 Jul 1871 | Jersey, Illinois, United States |
Died | 28 Jul 1946 | Alton, Madison, Illinois, United States |
Buried | 30 Jul 1946 | Alton Cemetery, Alton, Madison, Illinois, United States |
Father | James A. Rintoul b. 26 Nov 1825, Milnathort, Kinross-shire, Scotland, United Kingdom | |
Mother | Anne Nicol b. 5 Feb 1837, Orwell, Kinross-shire, Scotland, United Kingdom | |
Family | Amelia Susan Glassbrenner b. Abt 1874 | |
Married | 7 Mar 1894 | Jersey, Illinois, United States |
Birth | 21 Jan 1873 | Illinois, United States | ||||
Died | Feb 1963 | |||||
Buried | Melville Cemetery, Godfrey, Madison, Illinois, United States | |||||
Father | James A. Rintoul b. 26 Nov 1825, Milnathort, Kinross-shire, Scotland, United Kingdom | |||||
Mother | Anne Nicol b. 5 Feb 1837, Orwell, Kinross-shire, Scotland, United Kingdom | |||||
Family | Phillip J. Boedy b. 1866 | |||||
Married | 15 Oct 1891 | Madison, Illinois, United States | ||||
Children |
|
|||||
Birth | 1866 | |||||
Died | 1902 | |||||
Buried | Melville Cemetery, Godfrey, Madison, Illinois, United States | |||||
Father | Living | |||||
Mother | Living | |||||
Family | Jeanette Rintoul b. 21 Jan 1873, Illinois, United States | |||||
Married | 15 Oct 1891 | Madison, Illinois, United States | ||||
Children |
|
|||||
Birth | 26 Nov 1825 | Milnathort, Kinross-shire, Scotland, United Kingdom | ||||||||||||
Died | 26 Nov 1894 | |||||||||||||
Buried | Newbern Cemetery, East Newbern, Jersey, Illinois, United States | |||||||||||||
Father | James Rintoul b. Abt 1777, Forgandenny, Perthshire, Scotland, United Kingdom | |||||||||||||
Mother | Mary Millar b. 28 Dec 1801, Milnathort, Kinross-shire, Scotland, United Kingdom | |||||||||||||
Family | Anne Nicol b. 5 Feb 1837, Orwell, Kinross-shire, Scotland, United Kingdom | |||||||||||||
Married | 27 Mar 1857 | Orwell, Kinross-shire, Scotland, United Kingdom | ||||||||||||
Children |
|
|||||||||||||
Nickname | Nan | |||||||||||||
Birth | 5 Feb 1837 | Orwell, Kinross-shire, Scotland, United Kingdom | ||||||||||||
Died | 14 Jan 1894 | |||||||||||||
Buried | Newbern Cemetery, East Newbern, Jersey, Illinois, United States | |||||||||||||
Father | Living | |||||||||||||
Mother | Living | |||||||||||||
Family | James A. Rintoul b. 26 Nov 1825, Milnathort, Kinross-shire, Scotland, United Kingdom | |||||||||||||
Married | 27 Mar 1857 | Orwell, Kinross-shire, Scotland, United Kingdom | ||||||||||||
Children |
|
|||||||||||||
Name | Bruce Burns Rintoul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 16 Jul 1871 | Jersey, Illinois, United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880 | Elsah, Jersey, Illinois, United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 28 Jul 1946 | Alton, Madison, Illinois, United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | 30 Jul 1946 | Alton Cemetery, Alton, Madison, Illinois, United States [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruce Burns Rintoul ( - 1946) - Find A Grave Memorial |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings | 5 Siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2 Jun 2017 |
Father | James A. Rintoul b. 26 Nov 1825, Milnathort, Kinross-shire, Scotland, United Kingdom d. 26 Nov 1894 (Age 69 years) | |
Mother | Anne Nicol b. 5 Feb 1837, Orwell, Kinross-shire, Scotland, United Kingdom d. 14 Jan 1894 (Age 56 years) | |
Family ID | F33 | Group Sheet | Family Chart |
Spouse / Partner | Amelia Susan Glassbrenner b. Abt 1874 | |
Marriage | 7 Mar 1894 | Jersey, Illinois, United States |
Last Modified | 2 Jun 2017 | |
Family ID | F474 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2024 All rights reserved. | Data Protection Policy.