Birth | 19 Jun 1886 | Catawba, North Carolina, United States ![]() |
||
Died | 22 Aug 1927 | Icard, Burke, North Carolina, United States ![]() |
||
Buried | 24 Aug 1927 | Mount Bethel United Methodist Church Cemetery, Bethlehem, Alexander, North Carolina, United States ![]() |
||
Family | Crooks Leander Spencer b. 25 Oct 1880, Alexander, North Carolina, United States | |||
Married | 19 Jan 1903 | Alexander, North Carolina, United States ![]() |
||
Children |
|
|||
Birth | 31 Dec 1884 | Alexander, North Carolina, United States ![]() |
Died | 9 Nov 1957 | Hickory, Catawba, North Carolina, United States ![]() |
Buried | Mount Bethel United Methodist Church Cemetery, Bethlehem, Alexander, North Carolina, United States ![]() |
|
Father | Francis Sylvanus Spencer b. 9 May 1850 | |
Mother | Nancy Adeline Price b. 19 Jul 1859, Alexander, North Carolina, United States | |
Nickname | Mandy | |||||||||||||||||
Birth | 17 Apr 1886 | Alexander, North Carolina, United States ![]() |
||||||||||||||||
Died | 31 Mar 1962 | Taylorsville, Alexander, North Carolina, United States ![]() |
||||||||||||||||
Buried | 1 Apr 1962 | Friendship Lutheran Church Cemetery, Taylorsville, Alexander, North Carolina, United States ![]() |
||||||||||||||||
Father | Francis Sylvanus Spencer b. 9 May 1850 | |||||||||||||||||
Mother | Nancy Adeline Price b. 19 Jul 1859, Alexander, North Carolina, United States | |||||||||||||||||
Family | Charles Pinkney Hefner b. 8 Jun 1885, North Carolina, United States | |||||||||||||||||
Married | 13 Mar 1904 | Alexander, North Carolina, United States ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Nickname | Charlie | |||||||||||||||||
Birth | 8 Jun 1885 | North Carolina, United States ![]() |
||||||||||||||||
Died | 7 Dec 1971 | Hickory, Catawba, North Carolina, United States ![]() |
||||||||||||||||
Buried | Friendship Lutheran Church Cemetery, Taylorsville, Alexander, North Carolina, United States ![]() |
|||||||||||||||||
Father | William Baxter Hefner b. 30 Oct 1849, Alexander, North Carolina, United States | |||||||||||||||||
Mother | Rhoda Mahala Fry b. 30 Jun 1857, Alexander, North Carolina, United States | |||||||||||||||||
Family | Amanda Dolly Spencer b. 17 Apr 1886, Alexander, North Carolina, United States | |||||||||||||||||
Married | 13 Mar 1904 | Alexander, North Carolina, United States ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Nickname | Pink | |
Birth | 17 Oct 1891 | North Carolina, United States ![]() |
Died | 28 Nov 1983 | Hickory, Catawba, North Carolina, United States ![]() |
Buried | Mount Bethel United Methodist Church Cemetery, Bethlehem, Alexander, North Carolina, United States ![]() |
|
Father | Francis Sylvanus Spencer b. 9 May 1850 | |
Mother | Nancy Adeline Price b. 19 Jul 1859, Alexander, North Carolina, United States | |
Family | Florence Ollie Hall b. 16 Aug 1891, North Carolina, United States | |
Married | 11 Sep 1910 | Alexander, North Carolina, United States ![]() |
Birth | 16 Aug 1891 | North Carolina, United States ![]() |
Died | 10 Sep 1966 | Hickory, Catawba, North Carolina, United States ![]() |
Buried | 12 Sep 1966 | Mount Bethel United Methodist Church Cemetery, Bethlehem, Alexander, North Carolina, United States ![]() |
Family | Pinkney Eli Spencer b. 17 Oct 1891, North Carolina, United States | |
Married | 11 Sep 1910 | Alexander, North Carolina, United States ![]() |
Nickname | Sid | |||||||||||||||||||||||||
Birth | 1 Apr 1893 | North Carolina, United States ![]() |
||||||||||||||||||||||||
Died | 10 Mar 1967 | Hickory, Catawba, North Carolina, United States ![]() |
||||||||||||||||||||||||
Buried | 12 Mar 1967 | Mount Bethel United Methodist Church Cemetery, Bethlehem, Alexander, North Carolina, United States ![]() |
||||||||||||||||||||||||
Father | Francis Sylvanus Spencer b. 9 May 1850 | |||||||||||||||||||||||||
Mother | Nancy Adeline Price b. 19 Jul 1859, Alexander, North Carolina, United States | |||||||||||||||||||||||||
Family | Ethel Bowman b. 30 Jun 1895 | |||||||||||||||||||||||||
Married | 6 Sep 1913 | Alexander, North Carolina, United States ![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Birth | 30 Jun 1895 | |||||||||||||||||||||||||
Died | 28 Jan 1978 | |||||||||||||||||||||||||
Buried | Mount Bethel United Methodist Church Cemetery, Bethlehem, Alexander, North Carolina, United States ![]() |
|||||||||||||||||||||||||
Father | Bannie Sylvanus Bowman b. 21 Sep 1873 | |||||||||||||||||||||||||
Mother | Fanna E. Hefner b. Abt 1876 | |||||||||||||||||||||||||
Family | Sidney Manuel Spencer b. 1 Apr 1893, North Carolina, United States | |||||||||||||||||||||||||
Married | 6 Sep 1913 | Alexander, North Carolina, United States ![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Birth | 16 Feb 1897 | North Carolina, United States ![]() |
Died | 24 Sep 1975 | Hickory, Catawba, North Carolina, United States ![]() |
Buried | 25 Sep 1975 | Mount Bethel United Methodist Church Cemetery, Bethlehem, Alexander, North Carolina, United States ![]() |
Father | Francis Sylvanus Spencer b. 9 May 1850 | |
Mother | Nancy Adeline Price b. 19 Jul 1859, Alexander, North Carolina, United States | |
Family | Smith Lee Oliver Benfield b. 9 Apr 1897 | |
Nickname | Van | |||||||||||||
Birth | 9 May 1850 | |||||||||||||
Died | 18 Dec 1896 | |||||||||||||
Buried | Mount Bethel United Methodist Church Cemetery, Bethlehem, Alexander, North Carolina, United States ![]() |
|||||||||||||
Family | Nancy Adeline Price b. 19 Jul 1859, Alexander, North Carolina, United States | |||||||||||||
Married | 22 Sep 1878 | Alexander, North Carolina, United States ![]() |
||||||||||||
Children |
|
|||||||||||||
Birth | 19 Jul 1859 | Alexander, North Carolina, United States ![]() |
||||||||||||
Died | 11 Oct 1929 | Alexander, North Carolina, United States ![]() |
||||||||||||
Buried | Mount Bethel United Methodist Church Cemetery, Bethlehem, Alexander, North Carolina, United States ![]() |
|||||||||||||
Father | Living | |||||||||||||
Mother | Living | |||||||||||||
Family | Francis Sylvanus Spencer b. 9 May 1850 | |||||||||||||
Married | 22 Sep 1878 | Alexander, North Carolina, United States ![]() |
||||||||||||
Children |
|
|||||||||||||
Name | Ellie Dolena Spencer | ||||||||||||
Birth | 31 Dec 1884 | Alexander, North Carolina, United States ![]() |
|||||||||||
Gender | Female | ||||||||||||
Death | 9 Nov 1957 | Hickory, Catawba, North Carolina, United States ![]() |
|||||||||||
Burial | Mount Bethel United Methodist Church Cemetery, Bethlehem, Alexander, North Carolina, United States ![]() |
||||||||||||
![]() |
Ellie Dolena Spencer Boliek (1884 - 1957) - Find A Grave Memorial |
||||||||||||
![]() |
3 brothers and 2 sisters | ||||||||||||
| |||||||||||||
Last Modified | 27 Dec 2016 |
Father | Francis Sylvanus Spencer b. 9 May 1850 d. 18 Dec 1896 (Age 46 years) | |
Mother | Nancy Adeline Price b. 19 Jul 1859, Alexander, North Carolina, United States ![]() d. 11 Oct 1929, Alexander, North Carolina, United States ![]() | |
Family ID | F143 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2025 All rights reserved. | Data Protection Policy.