Family | Susannah E. Knoll b. 11 Sep 1853, Pennsylvania, United States | |
Birth | 2 Jan 1853 | Robesonia, Berks, Pennsylvania, United States | ||||||
Died | 15 Nov 1939 | Robeson Township, Berks, Pennsylvania, United States | ||||||
Buried | 20 Nov 1939 | Saint Johns UCC Cemetery, Gibraltar, Berks, Pennsylvania, United States | ||||||
Family | Maria Caroline Knoll b. 8 Nov 1855, Pennsylvania, United States | |||||||
Married | 22 Dec 1877 | Reading, Berks, Pennsylvania, United States | ||||||
Children |
|
|||||||
Birth | 13 Jul 1859 | Pennsylvania, United States |
Died | 21 Jan 1876 | |
Buried | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States | |
Father | George K. Knoll, Sr. b. 9 May 1831, Pennsylvania, United States | |
Mother | Rebecca Kreitz b. 30 Nov 1824, Pennsylvania, United States | |
Birth | 6 Oct 1862 | |||||||||||||||||||
Died | 21 Jun 1903 | |||||||||||||||||||
Buried | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States | |||||||||||||||||||
Father | George K. Knoll, Sr. b. 9 May 1831, Pennsylvania, United States | |||||||||||||||||||
Mother | Rebecca Kreitz b. 30 Nov 1824, Pennsylvania, United States | |||||||||||||||||||
Family | Eva S Werner b. 10 Jun 1863, Wernersville, Berks, Pennsylvania, United States | |||||||||||||||||||
Married | 23 Feb 1884 | Reading, Berks, Pennsylvania, United States | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 10 Jun 1863 | Wernersville, Berks, Pennsylvania, United States | ||||||||||||||||||
Died | 22 Apr 1919 | Wernersville, Berks, Pennsylvania, United States | ||||||||||||||||||
Buried | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States | |||||||||||||||||||
Father | Levi B. Werner b. 15 Jun 1838, Berks, Pennsylvania, United States | |||||||||||||||||||
Mother | Catharine Ann Stricker b. 24 Jan 1839, Pennsylvania, United States | |||||||||||||||||||
Family 1 | George M Knoll b. 6 Oct 1862 | |||||||||||||||||||
Married | 23 Feb 1884 | Reading, Berks, Pennsylvania, United States | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Family 2 | John A. Ruth b. 3 Oct 1851, Wernersville, Berks, Pennsylvania, United States | |||||||||||||||||||
Married | 12 Oct 1909 | Brownsville, Fayette, Pennsylvania, United States | ||||||||||||||||||
Birth | 2 Sep 1866 | Pennsylvania, United States | ||||||||
Died | 17 Feb 1938 | West Reading, Berks, Pennsylvania, United States | ||||||||
Buried | 21 Feb 1938 | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States | ||||||||
Father | George K. Knoll, Sr. b. 9 May 1831, Pennsylvania, United States | |||||||||
Mother | Rebecca Kreitz b. 30 Nov 1824, Pennsylvania, United States | |||||||||
Family | John Adam Werner b. 24 Jul 1864, Pennsylvania, United States | |||||||||
Married | 8 Oct 1887 | |||||||||
Children |
|
|||||||||
Nickname | Adam | |||||||||
Birth | 24 Jul 1864 | Pennsylvania, United States | ||||||||
Died | 13 May 1939 | West Reading, Berks, Pennsylvania, United States | ||||||||
Buried | 17 May 1939 | Wernersville, Berks, Pennsylvania, United States | ||||||||
Father | Levi B. Werner b. 15 Jun 1838, Berks, Pennsylvania, United States | |||||||||
Mother | Catharine Ann Stricker b. 24 Jan 1839, Pennsylvania, United States | |||||||||
Family | Kate Agnes Knoll b. 2 Sep 1866, Pennsylvania, United States | |||||||||
Married | 8 Oct 1887 | |||||||||
Children |
|
|||||||||
Birth | 9 May 1831 | Pennsylvania, United States | ||||||||||
Died | 19 Dec 1899 | |||||||||||
Buried | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States | |||||||||||
Father | Henry Knoll b. Abt 1803, Pennsylvania, United States | |||||||||||
Mother | Lydia Troutman b. Abt 1808, Pennsylvania, United States | |||||||||||
Family | Rebecca Kreitz b. 30 Nov 1824, Pennsylvania, United States | |||||||||||
Married | 1853 | |||||||||||
Children |
|
|||||||||||
Birth | 30 Nov 1824 | Pennsylvania, United States | ||||||||||
Died | 22 Jan 1899 | |||||||||||
Buried | 26 Jan 1899 | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States | ||||||||||
Family | George K. Knoll, Sr. b. 9 May 1831, Pennsylvania, United States | |||||||||||
Married | 1853 | |||||||||||
Children |
|
|||||||||||
Family | Susannah E. Knoll b. 11 Sep 1853, Pennsylvania, United States | |
Name | Susannah E. Knoll | ||||||||||
Nickname | Susan | ||||||||||
Birth | 11 Sep 1853 | Pennsylvania, United States | |||||||||
Gender | Female | ||||||||||
Death | 4 Apr 1947 | Reading, Berks, Pennsylvania, United States | |||||||||
Burial | 8 Apr 1947 | Charles Evans Cemetery, Reading, Berks, Pennsylvania, United States | |||||||||
Siblings | 1 brother and 3 sisters | ||||||||||
| |||||||||||
Last Modified | 10 Jan 2017 |
Father | George K. Knoll, Sr. b. 9 May 1831, Pennsylvania, United States d. 19 Dec 1899 (Age 68 years) | |
Mother | Rebecca Kreitz b. 30 Nov 1824, Pennsylvania, United States d. 22 Jan 1899 (Age 74 years) | |
Family ID | F506 | Group Sheet | Family Chart |
Spouse / Partner | Living | |
Family ID | F354 | Group Sheet | Family Chart |
Last Modified | 10 Jan 2017 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2025 All rights reserved. | Data Protection Policy.