Name | Joseph Miller | |
Born | Abt 1819 | Pennsylvania, United States ![]() |
Gender | Male | |
Died | 15 Aug 1887 | |
Last Modified | 13 Mar 2017 |
Spouse / Partner | Caroline Itinger b. 1 Nov 1841, Huntingdon, Pennsylvania, United States ![]() d. 29 Sep 1929, Tyrone, Blair, Pennsylvania, United States ![]() | |
Last Modified | 13 Mar 2017 | |
Family ID | F437 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.