Name | Joseph Miller | |
Birth | Abt 1819 | Pennsylvania, United States ![]() |
Gender | Male | |
Death | 15 Aug 1887 | |
Last Modified | 13 Mar 2017 |
Spouse / Partner | Caroline Itinger b. 1 Nov 1841, Huntingdon, Pennsylvania, United States ![]() d. 29 Sep 1929, Tyrone, Blair, Pennsylvania, United States ![]() | |
Family ID | F437 | Group Sheet | Family Chart |
Last Modified | 13 Mar 2017 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2025 All rights reserved. | Data Protection Policy.