Nickname | Dolly | |||||||||||
Birth | 16 Sep 1906 | Taylorsville, Alexander, North Carolina, United States | ||||||||||
Died | 31 Dec 1933 | Lovelady, Caldwell, North Carolina, United States | ||||||||||
Buried | 1 Jan 1934 | Bethlehem Baptist Church Cemetery, Bethlehem, Alexander, North Carolina, United States | ||||||||||
Father | Daniel Webster Moretz b. 3 May 1867, Watauga, North Carolina, United States | |||||||||||
Mother | Rhoda Adline Fox b. 12 Jun 1870, North Carolina, United States | |||||||||||
Family | George Rome Hall b. 25 Sep 1905, Lenoir, Caldwell, North Carolina, United States | |||||||||||
Married | 11 Jan 1924 | Caldwell, North Carolina, United States | ||||||||||
Children |
|
|||||||||||
Birth | 16 Sep 1917 | North Carolina, United States | ||||||||||||
Died | 2 Apr 1974 | Hickory, Catawba, North Carolina, United States | ||||||||||||
Buried | 4 Apr 1974 | Bethlehem, Alexander, North Carolina, United States | ||||||||||||
Family | George Rome Hall b. 25 Sep 1905, Lenoir, Caldwell, North Carolina, United States | |||||||||||||
Married | 1937 | |||||||||||||
Children |
|
|||||||||||||
Nickname | Katie | |||||||||||
Birth | 6 Oct 1909 | Alexander, North Carolina, United States | ||||||||||
Died | 8 Feb 1994 | Granite Falls, Caldwell, North Carolina, United States | ||||||||||
Buried | Antioch Cemetery, Little River, Alexander, North Carolina, United States | |||||||||||
Father | Daniel Webster Moretz b. 3 May 1867, Watauga, North Carolina, United States | |||||||||||
Mother | Rhoda Adline Fox b. 12 Jun 1870, North Carolina, United States | |||||||||||
Family 1 | Jay Hugh Hollar b. 25 Jan 1909, Ellendale, Alexander, North Carolina, United States | |||||||||||
Married | 21 Dec 1929 | Taylorsville, Alexander, North Carolina, United States | ||||||||||
Children |
|
|||||||||||
Family 2 | George Rome Hall b. 25 Sep 1905, Lenoir, Caldwell, North Carolina, United States | |||||||||||
Married | 1974 | |||||||||||
Birth | 25 Feb 1908 | Caldwell, North Carolina, United States |
Died | 2 Oct 1994 | Hickory, Catawba, North Carolina, United States |
Buried | Mount Bethel United Methodist Church Cemetery, Bethlehem, Alexander, North Carolina, United States | |
Father | James Avery Hall b. 5 May 1884, North Carolina, United States | |
Mother | Ollie Elizabeth White b. 2 Jul 1879, North Carolina, United States | |
Family | Living | |
Family | Mary Lou Hall b. 25 Feb 1908, Caldwell, North Carolina, United States | |
Birth | 3 Mar 1910 | Caldwell, North Carolina, United States |
Died | 15 Nov 1980 | Salisbury, Rowan, North Carolina, United States |
Buried | Oak Grove Baptist Church Cemetery, Granite Falls, Caldwell, North Carolina, United States | |
Father | James Avery Hall b. 5 May 1884, North Carolina, United States | |
Mother | Ollie Elizabeth White b. 2 Jul 1879, North Carolina, United States | |
Family | Mildred Lillian Collins b. 25 Oct 1923, Polk, North Carolina, United States | |
Birth | 25 Oct 1923 | Polk, North Carolina, United States |
Died | 23 Nov 1980 | Winston-Salem, Forsyth, North Carolina, United States |
Buried | Oak Grove Baptist Church Cemetery, Granite Falls, Caldwell, North Carolina, United States | |
Family | Hugh Gamewell Hall b. 3 Mar 1910, Caldwell, North Carolina, United States | |
Birth | 12 Nov 1912 | Caldwell, North Carolina, United States |
Died | 3 May 1991 | Newton, Catawba, North Carolina, United States |
Buried | Catawba Memorial Park, Hickory, Catawba, North Carolina, United States | |
Father | James Avery Hall b. 5 May 1884, North Carolina, United States | |
Mother | Ollie Elizabeth White b. 2 Jul 1879, North Carolina, United States | |
Family | Living | |
Family | Minnie Bell Hall b. 12 Nov 1912, Caldwell, North Carolina, United States | |
Birth | 12 Oct 1914 | North Carolina, United States |
Died | 10 Apr 1987 | Hickory, Catawba, North Carolina, United States |
Father | James Avery Hall b. 5 May 1884, North Carolina, United States | |
Mother | Ollie Elizabeth White b. 2 Jul 1879, North Carolina, United States | |
Family | Glenn Cratus Spencer b. 7 Feb 1913, Alexander, North Carolina, United States | |
Birth | 7 Feb 1913 | Alexander, North Carolina, United States |
Died | 23 Aug 1990 | Hickory, Catawba, North Carolina, United States |
Buried | Mount Bethel United Methodist Church Cemetery, Bethlehem, Alexander, North Carolina, United States | |
Family | Virgie Iona Hall b. 12 Oct 1914, North Carolina, United States | |
Nickname | Sam, Sammy | |
Birth | 10 Jul 1918 | Caldwell, North Carolina, United States |
Died | 17 Jul 1987 | Hickory, Catawba, North Carolina, United States |
Father | James Avery Hall b. 5 May 1884, North Carolina, United States | |
Mother | Ollie Elizabeth White b. 2 Jul 1879, North Carolina, United States | |
Family | Living | |
Family | James Samuel Hall b. 10 Jul 1918, Caldwell, North Carolina, United States | |
Birth | 5 May 1884 | North Carolina, United States | ||||||||||||||
Died | 25 Sep 1960 | Hickory, Catawba, North Carolina, United States | ||||||||||||||
Buried | Mount Bethel United Methodist Church Cemetery, Bethlehem, Alexander, North Carolina, United States | |||||||||||||||
Father | Living | |||||||||||||||
Mother | Living | |||||||||||||||
Family 1 | Ollie Elizabeth White b. 2 Jul 1879, North Carolina, United States | |||||||||||||||
Married | 23 Nov 1902 | Caldwell, North Carolina, United States | ||||||||||||||
Children |
|
|||||||||||||||
Family 2 | Maude Mae Goble b. 10 Dec 1897, Caldwell, North Carolina, United States | |||||||||||||||
Married | 1 Dec 1948 | Alexander, North Carolina, United States | ||||||||||||||
Birth | 2 Jul 1879 | North Carolina, United States | ||||||||||||||
Died | 14 Jul 1947 | Little River Township, Caldwell, North Carolina, United States | ||||||||||||||
Buried | 15 Jul 1947 | Mount Bethel United Methodist Church Cemetery, Bethlehem, Alexander, North Carolina, United States | ||||||||||||||
Father | Living | |||||||||||||||
Mother | Living | |||||||||||||||
Family | James Avery Hall b. 5 May 1884, North Carolina, United States | |||||||||||||||
Married | 23 Nov 1902 | Caldwell, North Carolina, United States | ||||||||||||||
Children |
|
|||||||||||||||
Family | James Samuel Hall b. 10 Jul 1918, Caldwell, North Carolina, United States | |
Name | James Samuel Hall | ||||||||||||||
Nickname | Sam, Sammy | ||||||||||||||
Birth | 10 Jul 1918 | Caldwell, North Carolina, United States | |||||||||||||
Gender | Male | ||||||||||||||
Death | 17 Jul 1987 | Hickory, Catawba, North Carolina, United States | |||||||||||||
Siblings | 6 Siblings | ||||||||||||||
| |||||||||||||||
Last Modified | 2 Dec 2017 |
Father | James Avery Hall b. 5 May 1884, North Carolina, United States d. 25 Sep 1960, Hickory, Catawba, North Carolina, United States (Age 76 years) | |
Mother | Ollie Elizabeth White b. 2 Jul 1879, North Carolina, United States d. 14 Jul 1947, Little River Township, Caldwell, North Carolina, United States (Age 68 years) | |
Family ID | F123 | Group Sheet | Family Chart |
Spouse / Partner | Living | |
Last Modified | 2 Dec 2017 | |
Family ID | F579 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2024 All rights reserved. | Data Protection Policy.