Nickname | Frank | |||||||||||||||||||||||
Birth | 9 Oct 1887 | Rockingham, North Carolina, United States | ||||||||||||||||||||||
Died | 5 Mar 1962 | Alamance, North Carolina, United States | ||||||||||||||||||||||
Buried | Midway United Methodist Church Cemetery, Reidsville, Rockingham, North Carolina, United States | |||||||||||||||||||||||
Family | Berta Frances Henley b. 1 Mar 1894, North Carolina, United States | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Nickname | Sammie | |||||||||||||||||||||||||||
Birth | 3 Apr 1896 | Guilford, North Carolina, United States | ||||||||||||||||||||||||||
Died | 26 Sep 1965 | Greensboro, Guilford, North Carolina, United States | ||||||||||||||||||||||||||
Buried | 28 Sep 1965 | Forest Lawn Cemetery, Greensboro, Guilford, North Carolina, United States | ||||||||||||||||||||||||||
Father | William M. Henley b. Aug 1866, North Carolina, United States | |||||||||||||||||||||||||||
Mother | Lucy Jane Parrish b. 9 Oct 1872, Guilford, North Carolina, United States | |||||||||||||||||||||||||||
Family | Nettie Lee Cobb b. 29 Nov 1906, Guilford, North Carolina, United States | |||||||||||||||||||||||||||
Married | 22 Apr 1922 | Graham, Alamance, North Carolina, United States | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Birth | 29 Nov 1906 | Guilford, North Carolina, United States | ||||||||||||||||||||||||||
Died | 10 Jun 1985 | Greensboro, Guilford, North Carolina, United States | ||||||||||||||||||||||||||
Buried | Forest Lawn Cemetery, Greensboro, Guilford, North Carolina, United States | |||||||||||||||||||||||||||
Father | Sample Brown Cobb b. 20 Feb 1881, North Carolina, United States | |||||||||||||||||||||||||||
Mother | Addie May Wall b. 29 Sep 1882, North Carolina, United States | |||||||||||||||||||||||||||
Family | Samuel Talmadge Henley b. 3 Apr 1896, Guilford, North Carolina, United States | |||||||||||||||||||||||||||
Married | 22 Apr 1922 | Graham, Alamance, North Carolina, United States | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Birth | Mar 1898 | North Carolina, United States |
Father | William M. Henley b. Aug 1866, North Carolina, United States | |
Mother | Lucy Jane Parrish b. 9 Oct 1872, Guilford, North Carolina, United States | |
Family | David Sanburn Roach b. 5 Feb 1894, Guilford, North Carolina, United States | |
Married | 2 Aug 1915 | Summerfield, Guilford, North Carolina, United States |
Birth | 5 Feb 1894 | Guilford, North Carolina, United States |
Died | 9 Oct 1953 | Greensboro, Guilford, North Carolina, United States |
Buried | 11 Oct 1953 | |
Father | Living | |
Mother | Living | |
Family | Grace M. Henley b. Mar 1898, North Carolina, United States | |
Married | 2 Aug 1915 | Summerfield, Guilford, North Carolina, United States |
Family | Clyde P. Henley b. Abt 1906, North Carolina, United States | |
Birth | Abt 1908 | Greensboro, Guilford, North Carolina, United States |
Father | William M. Henley b. Aug 1866, North Carolina, United States | |
Mother | Lucy Jane Parrish b. 9 Oct 1872, Guilford, North Carolina, United States | |
Family | Everett True Jones b. Abt 1903, Reidsville, Rockingham, North Carolina, United States | |
Married | 22 Nov 1924 | Schoolfield, Danville City, Virginia, United States |
Birth | 27 Feb 1910 | Guilford, North Carolina, United States |
Died | 23 Nov 1964 | Charlotte, Mecklenburg, North Carolina, United States |
Buried | 24 Nov 1964 | Evergreen Cemetery, Charlotte, Mecklenburg, North Carolina, United States |
Father | William M. Henley b. Aug 1866, North Carolina, United States | |
Mother | Lucy Jane Parrish b. 9 Oct 1872, Guilford, North Carolina, United States | |
Birth | 9 Oct 1911 | Greensboro, Guilford, North Carolina, United States |
Died | 16 Mar 1972 | Greensboro, Guilford, North Carolina, United States |
Buried | 31 Mar 1972 | Lees Chapel United Methodist Church Cemetery, Greensboro, Guilford, North Carolina, United States |
Father | William M. Henley b. Aug 1866, North Carolina, United States | |
Mother | Lucy Jane Parrish b. 9 Oct 1872, Guilford, North Carolina, United States | |
Family 1 | Living | |
Family 2 | Living | |
Family | Elmer Hermon Henley b. 9 Oct 1911, Greensboro, Guilford, North Carolina, United States | |
Family | Elmer Hermon Henley b. 9 Oct 1911, Greensboro, Guilford, North Carolina, United States | |
Birth | Aug 1866 | North Carolina, United States | ||||||||||||||||
Family | Lucy Jane Parrish b. 9 Oct 1872, Guilford, North Carolina, United States | |||||||||||||||||
Married | 1 Mar 1888 | Guilford, North Carolina, United States | ||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 9 Oct 1872 | Guilford, North Carolina, United States | ||||||||||||||||
Died | 4 Mar 1954 | Greensboro, Guilford, North Carolina, United States | ||||||||||||||||
Buried | 7 Mar 1954 | Pleasant Ridge Christian Church Cemetery, Greensboro, Guilford, North Carolina, United States | ||||||||||||||||
Father | Living | |||||||||||||||||
Family | William M. Henley b. Aug 1866, North Carolina, United States | |||||||||||||||||
Married | 1 Mar 1888 | Guilford, North Carolina, United States | ||||||||||||||||
Children |
|
|||||||||||||||||
Nickname | Frank | |||||||||||||||||||||||
Birth | 9 Oct 1887 | Rockingham, North Carolina, United States | ||||||||||||||||||||||
Died | 5 Mar 1962 | Alamance, North Carolina, United States | ||||||||||||||||||||||
Buried | Midway United Methodist Church Cemetery, Reidsville, Rockingham, North Carolina, United States | |||||||||||||||||||||||
Family | Berta Frances Henley b. 1 Mar 1894, North Carolina, United States | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 31 Mar 1913 | Summerfield, Guilford, North Carolina, United States | ||
Died | 3 Sep 1983 | Asheboro, Randolph, North Carolina, United States | ||
Father | William Franklin Pegram b. 9 Oct 1887, Rockingham, North Carolina, United States | |||
Mother | Berta Frances Henley b. 1 Mar 1894, North Carolina, United States | |||
Family | Dora Cleo Bean b. 15 Apr 1916, High Point, Guilford, North Carolina, United States | |||
Married | 30 May 1936 | Danville, Danville City, Virginia, United States | ||
Children |
|
|||
Birth | 30 Aug 1915 | Guilford, North Carolina, United States | ||||||||
Died | 12 Jan 1996 | Southport, Brunswick, North Carolina, United States | ||||||||
Father | William Franklin Pegram b. 9 Oct 1887, Rockingham, North Carolina, United States | |||||||||
Mother | Berta Frances Henley b. 1 Mar 1894, North Carolina, United States | |||||||||
Family | Dorothy Faye Allred b. 7 May 1921 | |||||||||
Divorced | Yes, date unknown | |||||||||
Children |
|
|||||||||
Birth | 31 Mar 1917 | Guilford, North Carolina, United States |
Died | 25 May 1967 | Raleigh, Wake, North Carolina, United States |
Buried | 27 May 1967 | Forest Lawn Cemetery, Greensboro, Guilford, North Carolina, United States |
Father | William Franklin Pegram b. 9 Oct 1887, Rockingham, North Carolina, United States | |
Mother | Berta Frances Henley b. 1 Mar 1894, North Carolina, United States | |
Nickname | Sammy | |
Birth | 2 Feb 1919 | Guilford, North Carolina, United States |
Died | 9 Jun 1979 | Greensboro, Guilford, North Carolina, United States |
Father | William Franklin Pegram b. 9 Oct 1887, Rockingham, North Carolina, United States | |
Mother | Berta Frances Henley b. 1 Mar 1894, North Carolina, United States | |
Family | Rosa Elvira Loy b. 5 Sep 1918, Gibsonville, Alamance, North Carolina, United States | |
Married | 4 Jul 1941 | Alamance, North Carolina, United States |
Birth | 28 Jun 1920 | Guilford, North Carolina, United States |
Died | 18 Mar 1986 | Escambia, Florida, United States |
Buried | Barrancas National Cemetery, Pensacola, Escambia, Florida, United States | |
Father | William Franklin Pegram b. 9 Oct 1887, Rockingham, North Carolina, United States | |
Mother | Berta Frances Henley b. 1 Mar 1894, North Carolina, United States | |
Family | Bertha Annetta Campano b. 18 Jul 1919, Saint John, St. John, New Brunswick, Canada | |
Father | William Franklin Pegram b. 9 Oct 1887, Rockingham, North Carolina, United States | |
Mother | Berta Frances Henley b. 1 Mar 1894, North Carolina, United States | |
Family 1 | Living | |
Family 2 | Charlie Cleveland Henley b. Abt 1906 | |
Father | William Franklin Pegram b. 9 Oct 1887, Rockingham, North Carolina, United States | |
Mother | Berta Frances Henley b. 1 Mar 1894, North Carolina, United States | |
Family 1 | Living | |
Family 2 | Living | |
Father | William Franklin Pegram b. 9 Oct 1887, Rockingham, North Carolina, United States | |
Mother | Berta Frances Henley b. 1 Mar 1894, North Carolina, United States | |
Family | Living | |
Birth | 15 Aug 1928 | Guilford, North Carolina, United States |
Died | 23 Sep 1956 | Burlington, Alamance, North Carolina, United States |
Buried | 25 Sep 1956 | Union Grove Baptist Church Cemetery, Seagrove, Randolph, North Carolina, United States |
Father | William Franklin Pegram b. 9 Oct 1887, Rockingham, North Carolina, United States | |
Mother | Berta Frances Henley b. 1 Mar 1894, North Carolina, United States | |
Birth | 28 Mar 1930 | Guilford, North Carolina, United States | ||
Died | 3 Apr 2016 | |||
Buried | Midway United Methodist Church Cemetery, Reidsville, Rockingham, North Carolina, United States | |||
Father | William Franklin Pegram b. 9 Oct 1887, Rockingham, North Carolina, United States | |||
Mother | Berta Frances Henley b. 1 Mar 1894, North Carolina, United States | |||
Family 1 | Lester Lee Flippin b. 16 Jun 1914, Stokes, North Carolina, United States | |||
Children |
|
|||
Family 2 | Living | |||
Nickname | Red | |||
Birth | 20 Aug 1932 | Guilford, North Carolina, United States | ||
Died | 11 Jun 1977 | Burlington, Alamance, North Carolina, United States | ||
Buried | Pine Hill Cemetery, Burlington, Alamance, North Carolina, United States | |||
Father | William Franklin Pegram b. 9 Oct 1887, Rockingham, North Carolina, United States | |||
Mother | Berta Frances Henley b. 1 Mar 1894, North Carolina, United States | |||
Family | Elsie Mae Grissom b. 22 Aug 1932 | |||
Children |
|
|||
Name | Berta Frances Henley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Bertie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | 1 Mar 1894 | North Carolina, United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1900 | Old Town, Forsyth, North Carolina, United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 | Bruce Township, Guilford, North Carolina, United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 | Bruce Township, Guilford, North Carolina, United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1930 | Friendship, Guilford, North Carolina, United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940 | Providence Township, Randolph, North Carolina, United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 24 Oct 1963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Midway United Methodist Church Cemetery, Reidsville, Rockingham, North Carolina, United States [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bertie Henley Pegram (1894-1963) - Find A Grave Memorial |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings | 7 Siblings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 29 Jan 2018 |
Father | William M. Henley b. Aug 1866, North Carolina, United States | |
Mother | Lucy Jane Parrish b. 9 Oct 1872, Guilford, North Carolina, United States d. 4 Mar 1954, Greensboro, Guilford, North Carolina, United States (Age 81 years) | |
Family ID | F596 | Group Sheet | Family Chart |
Spouse / Partner | William Franklin Pegram b. 9 Oct 1887, Rockingham, North Carolina, United States d. 5 Mar 1962, Alamance, North Carolina, United States (Age 74 years) | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 29 Jan 2018 | |||||||||||||||||||||||
Family ID | F602 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||||||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2024 All rights reserved. | Data Protection Policy.