Nickname | Frank | |||||||||||||||||||||||
Birth | 9 Oct 1887 | Rockingham, North Carolina, United States | ||||||||||||||||||||||
Died | 5 Mar 1962 | Alamance, North Carolina, United States | ||||||||||||||||||||||
Buried | Midway United Methodist Church Cemetery, Reidsville, Rockingham, North Carolina, United States | |||||||||||||||||||||||
Family | Berta Frances Henley b. 1 Mar 1894, North Carolina, United States | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Nickname | Sammie | |||||||||||||||||||||||||||
Birth | 3 Apr 1896 | Guilford, North Carolina, United States | ||||||||||||||||||||||||||
Died | 26 Sep 1965 | Greensboro, Guilford, North Carolina, United States | ||||||||||||||||||||||||||
Buried | 28 Sep 1965 | Forest Lawn Cemetery, Greensboro, Guilford, North Carolina, United States | ||||||||||||||||||||||||||
Father | William M. Henley b. Aug 1866, North Carolina, United States | |||||||||||||||||||||||||||
Mother | Lucy Jane Parrish b. 9 Oct 1872, Guilford, North Carolina, United States | |||||||||||||||||||||||||||
Family | Nettie Lee Cobb b. 29 Nov 1906, Guilford, North Carolina, United States | |||||||||||||||||||||||||||
Married | 22 Apr 1922 | Graham, Alamance, North Carolina, United States | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Birth | 29 Nov 1906 | Guilford, North Carolina, United States | ||||||||||||||||||||||||||
Died | 10 Jun 1985 | Greensboro, Guilford, North Carolina, United States | ||||||||||||||||||||||||||
Buried | Forest Lawn Cemetery, Greensboro, Guilford, North Carolina, United States | |||||||||||||||||||||||||||
Father | Sample Brown Cobb b. 20 Feb 1881, North Carolina, United States | |||||||||||||||||||||||||||
Mother | Addie May Wall b. 29 Sep 1882, North Carolina, United States | |||||||||||||||||||||||||||
Family | Samuel Talmadge Henley b. 3 Apr 1896, Guilford, North Carolina, United States | |||||||||||||||||||||||||||
Married | 22 Apr 1922 | Graham, Alamance, North Carolina, United States | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Birth | Mar 1898 | North Carolina, United States |
Father | William M. Henley b. Aug 1866, North Carolina, United States | |
Mother | Lucy Jane Parrish b. 9 Oct 1872, Guilford, North Carolina, United States | |
Family | David Sanburn Roach b. 5 Feb 1894, Guilford, North Carolina, United States | |
Married | 2 Aug 1915 | Summerfield, Guilford, North Carolina, United States |
Birth | 5 Feb 1894 | Guilford, North Carolina, United States |
Died | 9 Oct 1953 | Greensboro, Guilford, North Carolina, United States |
Buried | 11 Oct 1953 | |
Father | Living | |
Mother | Living | |
Family | Grace M. Henley b. Mar 1898, North Carolina, United States | |
Married | 2 Aug 1915 | Summerfield, Guilford, North Carolina, United States |
Family | Clyde P. Henley b. Abt 1906, North Carolina, United States | |
Birth | Abt 1908 | Greensboro, Guilford, North Carolina, United States |
Father | William M. Henley b. Aug 1866, North Carolina, United States | |
Mother | Lucy Jane Parrish b. 9 Oct 1872, Guilford, North Carolina, United States | |
Family | Everett True Jones b. Abt 1903, Reidsville, Rockingham, North Carolina, United States | |
Married | 22 Nov 1924 | Schoolfield, Danville City, Virginia, United States |
Birth | 27 Feb 1910 | Guilford, North Carolina, United States |
Died | 23 Nov 1964 | Charlotte, Mecklenburg, North Carolina, United States |
Buried | 24 Nov 1964 | Evergreen Cemetery, Charlotte, Mecklenburg, North Carolina, United States |
Father | William M. Henley b. Aug 1866, North Carolina, United States | |
Mother | Lucy Jane Parrish b. 9 Oct 1872, Guilford, North Carolina, United States | |
Birth | 9 Oct 1911 | Greensboro, Guilford, North Carolina, United States |
Died | 16 Mar 1972 | Greensboro, Guilford, North Carolina, United States |
Buried | 31 Mar 1972 | Lees Chapel United Methodist Church Cemetery, Greensboro, Guilford, North Carolina, United States |
Father | William M. Henley b. Aug 1866, North Carolina, United States | |
Mother | Lucy Jane Parrish b. 9 Oct 1872, Guilford, North Carolina, United States | |
Family 1 | Living | |
Family 2 | Living | |
Family | Elmer Hermon Henley b. 9 Oct 1911, Greensboro, Guilford, North Carolina, United States | |
Family | Elmer Hermon Henley b. 9 Oct 1911, Greensboro, Guilford, North Carolina, United States | |
Birth | Aug 1866 | North Carolina, United States | ||||||||||||||||
Family | Lucy Jane Parrish b. 9 Oct 1872, Guilford, North Carolina, United States | |||||||||||||||||
Married | 1 Mar 1888 | Guilford, North Carolina, United States | ||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 9 Oct 1872 | Guilford, North Carolina, United States | ||||||||||||||||
Died | 4 Mar 1954 | Greensboro, Guilford, North Carolina, United States | ||||||||||||||||
Buried | 7 Mar 1954 | Pleasant Ridge Christian Church Cemetery, Greensboro, Guilford, North Carolina, United States | ||||||||||||||||
Father | Living | |||||||||||||||||
Family | William M. Henley b. Aug 1866, North Carolina, United States | |||||||||||||||||
Married | 1 Mar 1888 | Guilford, North Carolina, United States | ||||||||||||||||
Children |
|
|||||||||||||||||
Family | Clyde P. Henley b. Abt 1906, North Carolina, United States | |
Name | Clyde P. Henley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth | Abt 1906 | North Carolina, United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1910 | Bruce Township, Guilford, North Carolina, United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 | Bruce Township, Guilford, North Carolina, United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siblings | 4 brothers and 3 sisters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 29 Jan 2018 |
Father | William M. Henley b. Aug 1866, North Carolina, United States | |
Mother | Lucy Jane Parrish b. 9 Oct 1872, Guilford, North Carolina, United States d. 4 Mar 1954, Greensboro, Guilford, North Carolina, United States (Age 81 years) | |
Family ID | F596 | Group Sheet | Family Chart |
Spouse / Partner | Living | |
Family ID | F606 | Group Sheet | Family Chart |
Last Modified | 29 Jan 2018 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2024 All rights reserved. | Data Protection Policy.