Name | Alfred Vance Cobb | |
Birth | 6 Jul 1909 | North Carolina, United States ![]() |
Gender | Male | |
Death | 11 Jun 1970 | Lumberton, Robeson, North Carolina, United States ![]() |
Burial | 13 Jun 1970 | Guilford Memorial Park, Greensboro, Guilford, North Carolina, United States ![]() |
![]() |
Alfred Vance Cobb (1909-1970) - Find A Grave Memorial |
|
![]() |
1 Sibling | |
Last Modified | 4 Feb 2018 |
Father | Sample Brown Cobb b. 20 Feb 1881, North Carolina, United States ![]() d. 29 Sep 1961 (Age 80 years) | |
Mother | Addie May Wall b. 29 Sep 1882, North Carolina, United States ![]() d. 30 Apr 1975, Greensboro, Guilford, North Carolina, United States ![]() | |
Family ID | F597 | Group Sheet | Family Chart |
Spouse / Partner 1 | Margaret G. Williams b. 24 Dec 1893, Virginia, United States ![]() d. 8 Dec 1962, Greensboro, Guilford, North Carolina, United States ![]() | |
Last Modified | 4 Feb 2018 | |
Family ID | F621 | Group Sheet | Family Chart |
Spouse / Partner 2 | Nancy Edna McCall b. 19 Nov 1908 d. 24 Mar 1983 (Age 74 years) | |
Marriage | 15 Feb 1936 | Guilford, North Carolina, United States ![]() |
Last Modified | 4 Feb 2018 | |
Family ID | F622 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2023 All rights reserved. | Data Protection Policy.