Birth | 7 Jul 1911 | Arkansas, United States ![]() |
||||||
Died | 23 Feb 1982 | Ward, Lonoke, Arkansas, United States ![]() |
||||||
Buried | Mount Carmel Cemetery, Cabot, Lonoke, Arkansas, United States ![]() |
|||||||
Family | James Ralph Johnson b. 12 Dec 1908, Lonoke, Arkansas, United States | |||||||
Married | 24 Apr 1927 | Lonoke, Arkansas, United States ![]() |
||||||
Children |
|
|||||||
Birth | 7 Jul 1914 | Carlisle, Lonoke, Arkansas, United States ![]() |
Died | 7 May 1997 | Beebe, White, Arkansas, United States ![]() |
Father | William Fletcher Johnson b. 13 Apr 1884, Wattensaw, Lonoke, Arkansas, United States | |
Mother | Minnie Belle Adams b. 14 Nov 1892, Iantha, Barton, Missouri, United States | |
Family | Homer A. Goff b. Abt 1908 | |
Married | 17 Aug 1929 | White, Arkansas, United States ![]() |
Birth | 5 Sep 1917 | Wattensaw, Lonoke, Arkansas, United States ![]() |
Died | 6 Feb 2000 | Beebe, White, Arkansas, United States ![]() |
Buried | Wattensaw Cemetery, Lonoke, Lonoke, Arkansas, United States ![]() |
|
Father | William Fletcher Johnson b. 13 Apr 1884, Wattensaw, Lonoke, Arkansas, United States | |
Mother | Minnie Belle Adams b. 14 Nov 1892, Iantha, Barton, Missouri, United States | |
Father | William Fletcher Johnson b. 13 Apr 1884, Wattensaw, Lonoke, Arkansas, United States | |
Mother | Minnie Belle Adams b. 14 Nov 1892, Iantha, Barton, Missouri, United States | |
Family | Living | |
Family | Living | |
Father | William Fletcher Johnson b. 13 Apr 1884, Wattensaw, Lonoke, Arkansas, United States | |
Mother | Minnie Belle Adams b. 14 Nov 1892, Iantha, Barton, Missouri, United States | |
Birth | 8 Oct 1923 | Wattensaw, Lonoke, Arkansas, United States ![]() |
Died | 2 Oct 1997 | McRae, White, Arkansas, United States ![]() |
Father | William Fletcher Johnson b. 13 Apr 1884, Wattensaw, Lonoke, Arkansas, United States | |
Mother | Minnie Belle Adams b. 14 Nov 1892, Iantha, Barton, Missouri, United States | |
Family | Living | |
Family | Annie Lorinda Johnson b. 8 Oct 1923, Wattensaw, Lonoke, Arkansas, United States | |
Father | William Fletcher Johnson b. 13 Apr 1884, Wattensaw, Lonoke, Arkansas, United States | |
Mother | Minnie Belle Adams b. 14 Nov 1892, Iantha, Barton, Missouri, United States | |
Birth | 13 Apr 1884 | Wattensaw, Lonoke, Arkansas, United States ![]() |
||||||||||||||||
Father | Dike Johnson | |||||||||||||||||
Mother | Martha J. Hensley | |||||||||||||||||
Family | Minnie Belle Adams b. 14 Nov 1892, Iantha, Barton, Missouri, United States | |||||||||||||||||
Married | 9 Jul 1907 | Lonoke, Arkansas, United States ![]() |
||||||||||||||||
Divorced | Yes, date unknown | |||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 14 Nov 1892 | Iantha, Barton, Missouri, United States ![]() |
||||||||||||||||
Died | 15 Sep 1966 | McRae, White, Arkansas, United States ![]() |
||||||||||||||||
Buried | Wattensaw Cemetery, Lonoke, Lonoke, Arkansas, United States ![]() |
|||||||||||||||||
Father | Darius Adams b. May 1856, Ohio, United States | |||||||||||||||||
Mother | Jennie L. McDougle b. Feb 1853, Michigan, United States | |||||||||||||||||
Family 1 | William Fletcher Johnson b. 13 Apr 1884, Wattensaw, Lonoke, Arkansas, United States | |||||||||||||||||
Married | 9 Jul 1907 | Lonoke, Arkansas, United States ![]() |
||||||||||||||||
Divorced | Yes, date unknown | |||||||||||||||||
Children |
|
|||||||||||||||||
Family 2 | Othell Morris b. 16 Apr 1914, Arkansas, United States | |||||||||||||||||
Children |
|
|||||||||||||||||
Name | Frank Edward Johnson | ||||||||||||||||
Born | 25 Jan 1911 | Lonoke, Arkansas, United States ![]() |
|||||||||||||||
Gender | Male | ||||||||||||||||
Died | Sep 1969 | ||||||||||||||||
![]() |
7 siblings | ||||||||||||||||
| |||||||||||||||||
Last Modified | 8 Aug 2018 |
Father | William Fletcher Johnson b. 13 Apr 1884, Wattensaw, Lonoke, Arkansas, United States ![]() | |
Mother | Minnie Belle Adams b. 14 Nov 1892, Iantha, Barton, Missouri, United States ![]() d. 15 Sep 1966, McRae, White, Arkansas, United States ![]() | |
Family ID | F701 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.