Nickname | Otto | |||||||||||||||||||||||
Birth | 7 Jan 1858 | Gerswalde, Uckermark, Brandenburg, Prussia | ||||||||||||||||||||||
Died | 26 Oct 1919 | Wisner, Cuming, Nebraska, United States | ||||||||||||||||||||||
Buried | Wisner Cemetery, Wisner, Cuming, Nebraska, United States | |||||||||||||||||||||||
Father | August Wieland | |||||||||||||||||||||||
Mother | Johanna Sass | |||||||||||||||||||||||
Family | Mary Friedericke Wilhelmine Bade b. 19 Apr 1867, Cleveland, Cuyahoga, Ohio, United States | |||||||||||||||||||||||
Married | 22 Apr 1883 | Cleveland, Cuyahoga, Ohio, United States | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Birth | 30 Jul 1871 | Cleveland, Cuyahoga, Ohio, United States |
Died | 19 Jul 1872 | Cleveland, Cuyahoga, Ohio, United States |
Father | Carl Friedrich Bade b. 11 Nov 1841, Germany | |
Mother | Charlotte Dorothea Johanne Laase b. 1 Apr 1844, Kurlav, Mecklenburg, Strelitz, Germany | |
Birth | 25 Apr 1872 | Cleveland, Cuyahoga, Ohio, United States |
Died | 30 Jun 1936 | Des Plaines, Cook, Illinois, United States |
Father | Carl Friedrich Bade b. 11 Nov 1841, Germany | |
Mother | Charlotte Dorothea Johanne Laase b. 1 Apr 1844, Kurlav, Mecklenburg, Strelitz, Germany | |
Birth | 18 Aug 1875 | Cleveland, Cuyahoga, Ohio, United States |
Died | 3 Jan 1876 | Cleveland, Cuyahoga, Ohio, United States |
Father | Carl Friedrich Bade b. 11 Nov 1841, Germany | |
Mother | Charlotte Dorothea Johanne Laase b. 1 Apr 1844, Kurlav, Mecklenburg, Strelitz, Germany | |
Birth | 29 Jan 1878 | Cleveland, Cuyahoga, Ohio, United States |
Died | 12 Jan 1945 | Chicago, Cook, Illinois, United States |
Buried | 25 Jan 1945 | |
Father | Carl Friedrich Bade b. 11 Nov 1841, Germany | |
Mother | Charlotte Dorothea Johanne Laase b. 1 Apr 1844, Kurlav, Mecklenburg, Strelitz, Germany | |
Birth | 10 May 1883 | Cleveland, Cuyahoga, Ohio, United States |
Died | 10 Mar 1971 | Des Plaines, Cook, Illinois, United States |
Father | Carl Friedrich Bade b. 11 Nov 1841, Germany | |
Mother | Charlotte Dorothea Johanne Laase b. 1 Apr 1844, Kurlav, Mecklenburg, Strelitz, Germany | |
Birth | 12 Mar 1887 | Chicago, Cook, Illinois, United States |
Died | 6 Jun 1887 | Chicago, Cook, Illinois, United States |
Father | Carl Friedrich Bade b. 11 Nov 1841, Germany | |
Mother | Charlotte Dorothea Johanne Laase b. 1 Apr 1844, Kurlav, Mecklenburg, Strelitz, Germany | |
Birth | 12 Mar 1887 | Chicago, Cook, Illinois, United States |
Died | 2 Jun 1887 | Chicago, Cook, Illinois, United States |
Father | Carl Friedrich Bade b. 11 Nov 1841, Germany | |
Mother | Charlotte Dorothea Johanne Laase b. 1 Apr 1844, Kurlav, Mecklenburg, Strelitz, Germany | |
Birth | 11 Nov 1841 | Germany | ||||||||||||||||||
Died | 23 Mar 1912 | Chicago, Cook, Illinois, United States | ||||||||||||||||||
Buried | 25 Mar 1912 | Concordia Cemetery, Forest Park, Cook, Illinois, United States | ||||||||||||||||||
Father | Gottfried Bade b. Germany | |||||||||||||||||||
Mother | Regina Neuman b. Germany | |||||||||||||||||||
Family | Charlotte Dorothea Johanne Laase b. 1 Apr 1844, Kurlav, Mecklenburg, Strelitz, Germany | |||||||||||||||||||
Married | 25 Jul 1868 | Cuyahoga, Ohio, United States | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Birth | 1 Apr 1844 | Kurlav, Mecklenburg, Strelitz, Germany | ||||||||||||||||||
Died | 28 Mar 1928 | Des Plaines, Cook, Illinois, United States | ||||||||||||||||||
Buried | 31 Mar 1928 | Concordia Cemetery, Forest Park, Cook, Illinois, United States | ||||||||||||||||||
Father | Johann Heinrich Laase b. Germany | |||||||||||||||||||
Mother | Dorothea Elizabeth Mefte | |||||||||||||||||||
Family 1 | Wolff | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family 2 | Carl Friedrich Bade b. 11 Nov 1841, Germany | |||||||||||||||||||
Married | 25 Jul 1868 | Cuyahoga, Ohio, United States | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Name | Charlotte Louise Maria Bade | ||||||||||||||||||
Birth | 12 Mar 1887 | Chicago, Cook, Illinois, United States | |||||||||||||||||
Gender | Female | ||||||||||||||||||
Death | 6 Jun 1887 | Chicago, Cook, Illinois, United States | |||||||||||||||||
Siblings | 8 Siblings | ||||||||||||||||||
| |||||||||||||||||||
Last Modified | 9 Aug 2018 |
Father | Carl Friedrich Bade b. 11 Nov 1841, Germany d. 23 Mar 1912, Chicago, Cook, Illinois, United States (Age 70 years) | |
Mother | Charlotte Dorothea Johanne Laase b. 1 Apr 1844, Kurlav, Mecklenburg, Strelitz, Germany d. 28 Mar 1928, Des Plaines, Cook, Illinois, United States (Age 83 years) | |
Family ID | F278 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2024 All rights reserved. | Data Protection Policy.