Name | Frederick Warren | |
Birth | Abt 1788 | |
Gender | Male | |
Death | Abt 1850 | |
Siblings | 1 brother | |
Last Modified | 13 Aug 2018 |
Father | William J. Warren b. 1 Oct 1761 d. 10 May 1842 (Age 80 years) | |
Mother | Rhoda Forrester b. Abt 1761 d. 15 Apr 1850 (Age 89 years) | |
Family ID | F737 | Group Sheet | Family Chart |
Spouse / Partner | Sarah Pierce b. Abt 1794 d. Abt 1881 (Age 87 years) | |||
Children |
|
|||
Family ID | F738 | Group Sheet | Family Chart | ||
Last Modified | 13 Aug 2018 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2025 All rights reserved. | Data Protection Policy.