Name | Bennett Morganstein | |
Birth | Abt 1932 | |
Gender | Male | |
Death | 31 May 2017 | Hopewell Junction, Dutchess, New York, United States |
Last Modified | 29 Aug 2018 |
Spouse / Partner 1 | Living | |
Last Modified | 29 Aug 2018 | |
Family ID | F777 | Group Sheet | Family Chart |
Spouse / Partner 2 | Living | |
Last Modified | 29 Aug 2018 | |
Family ID | F778 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2024 All rights reserved. | Data Protection Policy.