Birth | 31 Oct 1917 | |||||||||||||||||
Died | 29 Jan 2006 | |||||||||||||||||
Buried | Arthur Cemetery, Arthur, Arthur, Nebraska, United States ![]() |
|||||||||||||||||
Father | Thomas N. Markussen b. 1890, Denmark | |||||||||||||||||
Mother | Ruth F. b. 1895, Nebraska, United States | |||||||||||||||||
Family | Merna Margaret Brockmoller b. 11 May 1919, Clearwater, Antelope, Nebraska, United States | |||||||||||||||||
Married | 19 Mar 1939 | |||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 17 Jul 1921 | Clearwater, Antelope, Nebraska, United States ![]() |
||||||||||
Died | 12 Mar 2012 | North Platte, Lincoln, Nebraska, United States ![]() |
||||||||||
Buried | 16 Mar 2012 | Ogallala Cemetery, Ogallala, Keith, Nebraska, United States ![]() |
||||||||||
Father | Wilhelm G. Brockmoller b. 1 Aug 1896 | |||||||||||
Mother | Johanna Heinemann b. Apr 1896, Nebraska, United States | |||||||||||
Family | Clifford W. Markussen b. 11 Apr 1916 | |||||||||||
Married | 17 May 1940 | Keystone, Keith, Nebraska, United States ![]() |
||||||||||
Children |
|
|||||||||||
Birth | 11 Apr 1916 | |||||||||||
Died | 14 Jul 2001 | |||||||||||
Buried | Ogallala Cemetery, Ogallala, Keith, Nebraska, United States ![]() |
|||||||||||
Father | Thomas N. Markussen b. 1890, Denmark | |||||||||||
Mother | Ruth F. b. 1895, Nebraska, United States | |||||||||||
Family | Rachel May Brockmoller b. 17 Jul 1921, Clearwater, Antelope, Nebraska, United States | |||||||||||
Married | 17 May 1940 | Keystone, Keith, Nebraska, United States ![]() |
||||||||||
Children |
|
|||||||||||
Father | Wilhelm G. Brockmoller b. 1 Aug 1896 | |
Mother | Johanna Heinemann b. Apr 1896, Nebraska, United States | |
Family | Living | |
Family | Living | |
Birth | 10 Apr 1927 | Nebraska, United States ![]() |
||||||||
Died | 12 Aug 2002 | |||||||||
Buried | Ogallala Cemetery, Ogallala, Keith, Nebraska, United States ![]() |
|||||||||
Father | Wilhelm G. Brockmoller b. 1 Aug 1896 | |||||||||
Mother | Johanna Heinemann b. Apr 1896, Nebraska, United States | |||||||||
Family | Living | |||||||||
Children |
|
|||||||||
Family | Donald W. Brockmoller b. 10 Apr 1927, Nebraska, United States | |||||||||
Children |
|
|||||||||
Father | Wilhelm G. Brockmoller b. 1 Aug 1896 | |
Mother | Johanna Heinemann b. Apr 1896, Nebraska, United States | |
Family | Living | |
Family | Living | |
Father | Wilhelm G. Brockmoller b. 1 Aug 1896 | |
Mother | Johanna Heinemann b. Apr 1896, Nebraska, United States | |
Family | Living | |
Family | Living | |
Father | Wilhelm G. Brockmoller b. 1 Aug 1896 | |
Mother | Johanna Heinemann b. Apr 1896, Nebraska, United States | |
Family | Living | |
Family | Living | |
Nickname | Bill | |||||||||||||||
Birth | 1 Aug 1896 | |||||||||||||||
Died | Feb 1986 | Ogallala, Keith, Nebraska, United States ![]() |
||||||||||||||
Buried | Big Springs Cemetery, Big Springs, Deuel, Nebraska, United States ![]() |
|||||||||||||||
Family 1 | Johanna Heinemann b. Apr 1896, Nebraska, United States | |||||||||||||||
Children |
|
|||||||||||||||
Family 2 | Nora Oleva Mattley b. 23 Dec 1886 | |||||||||||||||
Married | 15 Feb 1955 | |||||||||||||||
Nickname | Hanna | |||||||||||||||
Birth | Apr 1896 | Nebraska, United States ![]() |
||||||||||||||
Died | 1952 | |||||||||||||||
Buried | Big Springs Cemetery, Big Springs, Deuel, Nebraska, United States ![]() |
|||||||||||||||
Father | Johann H. Heinemann b. 1 Sep 1862, Wüsting, Hude (Oldenburg), Oldenburg, Niedersachsen, Germany | |||||||||||||||
Mother | Johanna Friedericke Heinemann b. 3 Apr 1865, Neuenwege, Hude (Oldenburg), Oldenburg, Niedersachsen, Germany | |||||||||||||||
Family | Wilhelm G. Brockmoller b. 1 Aug 1896 | |||||||||||||||
Children |
|
|||||||||||||||
Family | Living | |
![]() |
2 brothers and 4 sisters | ||||||||||||||
| |||||||||||||||
Last Modified | 8 Feb 2020 |
Father | Wilhelm G. Brockmoller b. 1 Aug 1896 d. Feb 1986, Ogallala, Keith, Nebraska, United States ![]() | |
Mother | Johanna Heinemann b. Apr 1896, Nebraska, United States ![]() d. 1952 (Age 55 years) | |
Family ID | F450 | Group Sheet | Family Chart |
Spouse / Partner | Living | |
Family ID | F888 | Group Sheet | Family Chart |
Last Modified | 8 Feb 2020 |
Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2025 All rights reserved. | Data Protection Policy.