Name | Mary Friedericke Wilhelmine Bade | |
Birth | 19 Apr 1867 | Cleveland, Cuyahoga, Ohio, United States ![]() |
Gender | Female | |
Death | 12 Jan 1946 | Wisner, Cuming, Nebraska, United States ![]() |
Burial | Wisner Cemetery, Wisner, Cuming, Nebraska, United States ![]() |
|
![]() |
Mary Wieland (1867 - 1945) - Find A Grave Memorial |
|
Last Modified | 9 Aug 2018 |
Father | Wolff | |
Relationship | Birth | |
Mother | Charlotte Dorothea Johanne Laase b. 1 Apr 1844, Kurlav, Mecklenburg, Strelitz, Germany ![]() d. 28 Mar 1928, Des Plaines, Cook, Illinois, United States ![]() | |
Relationship | Birth | |
Family ID | F266 | Group Sheet | Family Chart |
Father | Carl Friedrich Bade b. 11 Nov 1841, Germany ![]() d. 23 Mar 1912, Chicago, Cook, Illinois, United States ![]() | |
Relationship | Adopted | |
Mother | Charlotte Dorothea Johanne Laase b. 1 Apr 1844, Kurlav, Mecklenburg, Strelitz, Germany ![]() d. 28 Mar 1928, Des Plaines, Cook, Illinois, United States ![]() | |
Relationship | Birth | |
Family ID | F278 | Group Sheet | Family Chart |
Spouse / Partner | Wilhelm Otto Hermann Wieland b. 7 Jan 1858, Gerswalde, Uckermark, Brandenburg, Prussia ![]() d. 26 Oct 1919, Wisner, Cuming, Nebraska, United States ![]() | |||||||||||||||||||||||
Marriage | 22 Apr 1883 | Cleveland, Cuyahoga, Ohio, United States ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 6 Nov 2016 | |||||||||||||||||||||||
Family ID | F79 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Wieland Family about 1918 Back: Bertha 'Bert' Helen, Augusta 'Gustie' Louise, Frances Anne, Otto William, Herman Otto, Arthur 'Art' Front: Marie 'Mary', Mary (Bade), Otto, Elmer |
![]() | Wieland Ladies about 1920 Back: Frances, Augusta, Bertha, Marie Front: Mary (Bade) | |
![]() | At least one living or private individual is linked to this item - Details withheld. |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2023.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2023 All rights reserved. | Data Protection Policy.