Name | Alfred Hicks Werner | |
Gender | Male | |
Last Modified | 1 Apr 2022 |
Father | Irvin Werner b. 1867 d. 1952 (Age 85 years) | |
Mother | Mary H Colby b. 1870 d. 1933 (Age 63 years) | |
Family ID | F988 | Group Sheet | Family Chart |
Last Modified | 1 Apr 2022 | |
Family ID | F989 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2024 All rights reserved. | Data Protection Policy.