Birth | 25 Nov 1871 | Greensburg, Green, Kentucky, United States | ||||||||
Died | 29 Oct 1934 | Denison, Grayson, Texas, United States | ||||||||
Buried | 31 Oct 1934 | |||||||||
Father | Elza Elkin b. 27 Oct 1847, Greensburg, Green, Kentucky, United States | |||||||||
Mother | Lucinda E. Thompson b. Jul 1847, Greensburg, Green, Kentucky, United States | |||||||||
Family 1 | Loutishey Thompson b. 27 Apr 1873, Green, Kentucky, United States | |||||||||
Married | 1889 | |||||||||
Children |
|
|||||||||
Family 2 | Living | |||||||||
Birth | 19 May 1879 | Kentucky, United States |
Died | 8 Apr 1953 | |
Buried | Jones Cemetery, Mount Sherman, LaRue, Kentucky, United States | |
Father | Isham Thompson b. 30 Jun 1842, Green, Kentucky, United States | |
Mother | Maria Jane Warren b. 10 Jun 1845, Green, Kentucky, United States | |
Family | William Lowen DeSpain b. 27 Sep 1875 | |
Birth | 28 Aug 1883 | Kentucky, United States |
Died | 17 Feb 1959 | Greensburg, Green, Kentucky, United States |
Buried | 19 Feb 1959 | Bell Cemetery, Summersville, Green, Kentucky, United States |
Father | Isham Thompson b. 30 Jun 1842, Green, Kentucky, United States | |
Mother | Maria Jane Warren b. 10 Jun 1845, Green, Kentucky, United States | |
Family | John L. Bell b. 18 Aug 1884 | |
Birth | 12 Mar 1885 | Green, Kentucky, United States |
Died | 21 Jul 1968 | Mount Sherman, LaRue, Kentucky, United States |
Buried | Bell Cemetery, Summersville, Green, Kentucky, United States | |
Father | Isham Thompson b. 30 Jun 1842, Green, Kentucky, United States | |
Mother | Maria Jane Warren b. 10 Jun 1845, Green, Kentucky, United States | |
Family | Hillery Skaggs b. 14 Nov 1878 | |
Married | 26 Sep 1900 | |
Birth | 4 Jul 1892 | Green, Kentucky, United States |
Died | 12 Jan 1967 | |
Buried | Buffalo Cemetery, Buffalo, LaRue, Kentucky, United States | |
Father | Isham Thompson b. 30 Jun 1842, Green, Kentucky, United States | |
Mother | Maria Jane Warren b. 10 Jun 1845, Green, Kentucky, United States | |
Family | Ida Lee Scott b. 9 Jun 1899, LaRue, Kentucky, United States | |
Married | 6 Aug 1919 | Hodgenville, LaRue, Kentucky, United States |
Birth | 30 Jun 1842 | Green, Kentucky, United States | ||||||||||||||||||||||||||||
Died | 14 Dec 1926 | Green, Kentucky, United States | ||||||||||||||||||||||||||||
Buried | 15 Dec 1926 | Mount Sherman Cemetery, Magnolia, LaRue, Kentucky, United States | ||||||||||||||||||||||||||||
Father | William C. Thompson b. 1808, Kentucky, United States | |||||||||||||||||||||||||||||
Mother | Lydia Wood b. 1808, Kentucky, United States | |||||||||||||||||||||||||||||
Family | Maria Jane Warren b. 10 Jun 1845, Green, Kentucky, United States | |||||||||||||||||||||||||||||
Married | Abt 1862 | |||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Nickname | Marier | |||||||||||||||||||||||||||||
Birth | 10 Jun 1845 | Green, Kentucky, United States | ||||||||||||||||||||||||||||
Died | 14 Oct 1894 | Green, Kentucky, United States | ||||||||||||||||||||||||||||
Buried | Mount Sherman Cemetery, Magnolia, LaRue, Kentucky, United States | |||||||||||||||||||||||||||||
Father | William B. Warren b. 30 Dec 1813 | |||||||||||||||||||||||||||||
Mother | Elizabeth Salsman b. Abt 1822 | |||||||||||||||||||||||||||||
Family | Isham Thompson b. 30 Jun 1842, Green, Kentucky, United States | |||||||||||||||||||||||||||||
Married | Abt 1862 | |||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Birth | 25 Nov 1871 | Greensburg, Green, Kentucky, United States | ||||||||
Died | 29 Oct 1934 | Denison, Grayson, Texas, United States | ||||||||
Buried | 31 Oct 1934 | |||||||||
Father | Elza Elkin b. 27 Oct 1847, Greensburg, Green, Kentucky, United States | |||||||||
Mother | Lucinda E. Thompson b. Jul 1847, Greensburg, Green, Kentucky, United States | |||||||||
Family 1 | Loutishey Thompson b. 27 Apr 1873, Green, Kentucky, United States | |||||||||
Married | 1889 | |||||||||
Children |
|
|||||||||
Family 2 | Living | |||||||||
Birth | 30 Aug 1893 | Denison, Grayson, Texas, United States | ||||||
Died | Oct 1983 | Dallas, Dallas, Texas, United States | ||||||
Buried | Restland Memorial Park, Dallas, Dallas, Texas, United States | |||||||
Father | John Robert Elkins b. 25 Nov 1871, Greensburg, Green, Kentucky, United States | |||||||
Mother | Loutishey Thompson b. 27 Apr 1873, Green, Kentucky, United States | |||||||
Family | Mildred Elizabeth Williams b. 29 Sep 1898, Cheyenne, Laramie, Wyoming, United States | |||||||
Married | 24 Jan 1915 | Grayson, Texas, United States | ||||||
Children |
|
|||||||
Birth | 28 Sep 1896 | Denison, Grayson, Texas, United States |
Died | 12 May 1962 | Wichita Falls, Wichita, Texas, United States |
Father | John Robert Elkins b. 25 Nov 1871, Greensburg, Green, Kentucky, United States | |
Mother | Loutishey Thompson b. 27 Apr 1873, Green, Kentucky, United States | |
Birth | 20 Nov 1898 | Denison, Grayson, Texas, United States |
Died | 20 Aug 1962 | Terrell, Kaufman, Texas, United States |
Buried | 20 Aug 1962 | Oakwood Cemetery, Denison, Grayson, Texas, United States |
Father | John Robert Elkins b. 25 Nov 1871, Greensburg, Green, Kentucky, United States | |
Mother | Loutishey Thompson b. 27 Apr 1873, Green, Kentucky, United States | |
Name | Loutishey Thompson | ||||||||||||||||||||||||||||
Birth | 27 Apr 1873 | Green, Kentucky, United States | |||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||
Death | 4 Feb 1930 | Denison, Grayson, Texas, United States | |||||||||||||||||||||||||||
Burial | 6 Feb 1930 | Fairview Cemetery, Denison, Grayson, Texas, United States [1] | |||||||||||||||||||||||||||
Loutishey Elkins (1873 - 1930) - Find A Grave Memorial |
|||||||||||||||||||||||||||||
Siblings | 13 Siblings | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Last Modified | 6 Jun 2017 |
Father | Isham Thompson b. 30 Jun 1842, Green, Kentucky, United States d. 14 Dec 1926, Green, Kentucky, United States (Age 84 years) | |
Mother | Maria Jane Warren b. 10 Jun 1845, Green, Kentucky, United States d. 14 Oct 1894, Green, Kentucky, United States (Age 49 years) | |
Family ID | F395 | Group Sheet | Family Chart |
Spouse / Partner | John Robert Elkins b. 25 Nov 1871, Greensburg, Green, Kentucky, United States d. 29 Oct 1934, Denison, Grayson, Texas, United States (Age 62 years) | |||||||||
Marriage | 1889 | |||||||||
Children |
|
|||||||||
Last Modified | 5 Feb 2017 | |||||||||
Family ID | F300 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2024 All rights reserved. | Data Protection Policy.