Nickname | Roy, Elroy | |||||||
Birth | 30 May 1874 | Chase, Rice, Kansas, United States | ||||||
Died | 26 Oct 1930 | Borger, Hutchinson, Texas, United States | ||||||
Buried | 28 Oct 1930 | Fairview Cemetery, Clear Lake, Beaver, Oklahoma, United States | ||||||
Family 1 | Lucy Lily Mae Adams b. 30 May 1882, Raymond, Rice, Kansas, United States | |||||||
Married | 28 Dec 1904 | Chase, Rice, Kansas, United States | ||||||
Divorced | Yes, date unknown | |||||||
Children |
|
|||||||
Family 2 | Delia Clifford b. Abt 1880, Iowa, United States | |||||||
Married | 1916 | |||||||
Children |
|
|||||||
Nickname | Fred | |||||||||
Birth | 14 Sep 1878 | Newbern, Jersey, Illinois, United States | ||||||||
Died | 12 Nov 1968 | Garden City, Finney, Kansas, United States | ||||||||
Buried | Valley View Cemetery, Garden City, Finney, Kansas, United States | |||||||||
Father | David Rintoul b. 7 Apr 1833, Milnathort, Kinross-shire, Scotland, United Kingdom | |||||||||
Mother | Martha Jane Cornwell b. 4 Jul 1839, Meigs, Ohio, United States | |||||||||
Family | Lucy Lily Mae Adams b. 30 May 1882, Raymond, Rice, Kansas, United States | |||||||||
Married | 4 Jul 1914 | Little River, Rice, Kansas, United States | ||||||||
Children |
|
|||||||||
Birth | 31 Dec 1883 | Kansas, United States | ||||||||
Died | 17 Jun 1968 | |||||||||
Buried | Springdale Cemetery, Chase, Rice, Kansas, United States | |||||||||
Father | Oscar Quincy Adams b. 28 Sep 1859, Cardington, Morrow, Ohio, United States | |||||||||
Mother | Margaret Jane Harris b. 10 Jan 1857, Illinois, United States | |||||||||
Family | Living | |||||||||
Children |
|
|||||||||
Family | Sarah Isabel Adams b. 31 Dec 1883, Kansas, United States | |||||||||
Children |
|
|||||||||
Birth | 10 Feb 1886 | Raymond, Rice, Kansas, United States | ||||
Died | 17 Sep 1965 | Los Angeles, California, United States | ||||
Buried | All Souls Cemetery, Long Beach, Los Angeles, California, United States | |||||
Father | Oscar Quincy Adams b. 28 Sep 1859, Cardington, Morrow, Ohio, United States | |||||
Mother | Margaret Jane Harris b. 10 Jan 1857, Illinois, United States | |||||
Family | Jessie Pearl Kelley b. 30 May 1888, St. Lawrence, Hand, South Dakota, United States | |||||
Married | 1 Oct 1913 | Olympia, Thurston, Washington, United States | ||||
Children |
|
|||||
Birth | 30 May 1888 | St. Lawrence, Hand, South Dakota, United States | ||||
Died | 17 Sep 1976 | Los Angeles, California, United States | ||||
Buried | All Souls Cemetery, Long Beach, Los Angeles, California, United States | |||||
Father | Living | |||||
Mother | Living | |||||
Family | Clarence Melvin Adams b. 10 Feb 1886, Raymond, Rice, Kansas, United States | |||||
Married | 1 Oct 1913 | Olympia, Thurston, Washington, United States | ||||
Children |
|
|||||
Birth | 10 Feb 1891 | Raymond, Rice, Kansas, United States | ||||
Died | 25 Apr 1975 | Sterling, Rice, Kansas, United States | ||||
Buried | 28 Apr 1975 | Chase, Rice, Kansas, United States | ||||
Father | Oscar Quincy Adams b. 28 Sep 1859, Cardington, Morrow, Ohio, United States | |||||
Mother | Margaret Jane Harris b. 10 Jan 1857, Illinois, United States | |||||
Family | Laura N. Jameson b. 26 May 1894 | |||||
Children |
|
|||||
Nickname | Susie | |||||||||||
Birth | 21 Nov 1895 | Raymond, Rice, Kansas, United States | ||||||||||
Died | 1 Nov 1939 | Great Bend, Barton, Kansas, United States | ||||||||||
Buried | Springdale Cemetery, Chase, Rice, Kansas, United States | |||||||||||
Father | Oscar Quincy Adams b. 28 Sep 1859, Cardington, Morrow, Ohio, United States | |||||||||||
Mother | Margaret Jane Harris b. 10 Jan 1857, Illinois, United States | |||||||||||
Family | Living | |||||||||||
Children |
|
|||||||||||
Family | Susan Mary Ellen Adams b. 21 Nov 1895, Raymond, Rice, Kansas, United States | |||||||||||
Children |
|
|||||||||||
Birth | 28 Sep 1859 | Cardington, Morrow, Ohio, United States | ||||||||||||
Died | 12 Mar 1939 | Tacoma, Pierce, Washington, United States | ||||||||||||
Buried | Tacoma Cemetery, Tacoma, Pierce, Washington, United States | |||||||||||||
Father | Joseph Adams b. Jun 1823, Vermont, United States | |||||||||||||
Mother | Lucy Sophronia Brown b. Abt 1823, New York, United States | |||||||||||||
Family 1 | Margaret Jane Harris b. 10 Jan 1857, Illinois, United States | |||||||||||||
Married | 28 Sep 1881 | Ellinwood, Barton, Kansas, United States | ||||||||||||
Children |
|
|||||||||||||
Family 2 | Isabelle May Shoenfelt b. 3 Feb 1862, Fishertown, Bedford, Pennsylvania, United States | |||||||||||||
Nickname | Maggie | |||||||||||||
Birth | 10 Jan 1857 | Illinois, United States | ||||||||||||
Died | 29 Apr 1939 | Chase, Rice, Kansas, United States | ||||||||||||
Buried | Springdale Cemetery, Chase, Rice, Kansas, United States | |||||||||||||
Family | Oscar Quincy Adams b. 28 Sep 1859, Cardington, Morrow, Ohio, United States | |||||||||||||
Married | 28 Sep 1881 | Ellinwood, Barton, Kansas, United States | ||||||||||||
Children |
|
|||||||||||||
Family | Sarah Isabel Adams b. 31 Dec 1883, Kansas, United States | |||||||||
Children |
|
|||||||||
Father | Living | |
Mother | Sarah Isabel Adams b. 31 Dec 1883, Kansas, United States | |
Birth | 25 Jul 1912 | Chase, Rice, Kansas, United States | ||||||
Died | 10 May 2002 | Hugoton, Stevens, Kansas, United States | ||||||
Buried | 13 May 2002 | Dudley Township Cemetery, Satanta, Haskell, Kansas, United States | ||||||
Father | Living | |||||||
Mother | Sarah Isabel Adams b. 31 Dec 1883, Kansas, United States | |||||||
Family 1 | Living | |||||||
Family 2 | Marvin Edward Thompson b. 1906 | |||||||
Married | Jan 1929 | |||||||
Children |
|
|||||||
Name | Sarah Isabel Adams | ||||||||||||
Birth | 31 Dec 1883 | Kansas, United States | |||||||||||
Gender | Female | ||||||||||||
Death | 17 Jun 1968 | ||||||||||||
Burial | Springdale Cemetery, Chase, Rice, Kansas, United States [1] | ||||||||||||
Sarah Isabella Adams Fortna (1883 - 1968) - Find A Grave Memorial |
|||||||||||||
Siblings | 5 Siblings | ||||||||||||
| |||||||||||||
Last Modified | 14 Dec 2016 |
Father | Oscar Quincy Adams b. 28 Sep 1859, Cardington, Morrow, Ohio, United States d. 12 Mar 1939, Tacoma, Pierce, Washington, United States (Age 79 years) | |
Mother | Margaret Jane Harris b. 10 Jan 1857, Illinois, United States d. 29 Apr 1939, Chase, Rice, Kansas, United States (Age 82 years) | |
Family ID | F21 | Group Sheet | Family Chart |
Spouse / Partner | Living | |||||||||
Children |
|
|||||||||
Last Modified | 6 Nov 2016 | |||||||||
Family ID | F22 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | Sarah Adams Fortna No description on photo uploaded to Ancestry.com, just a date and name. |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2024 All rights reserved. | Data Protection Policy.