Birth | 22 Sep 1830 | |
Father | Henry Ruben Werner b. 29 Sep 1805 | |
Mother | Eva Brossman b. 8 Oct 1808, Lower Heidelberg Township, Berks, Pennsylvania, United States | |
Birth | 26 Sep 1832 | |
Father | Henry Ruben Werner b. 29 Sep 1805 | |
Mother | Eva Brossman b. 8 Oct 1808, Lower Heidelberg Township, Berks, Pennsylvania, United States | |
Birth | Abt 1839 | |||||
Died | 23 Jan 1890 | |||||
Family | Alfred Brossman Werner b. 1 Sep 1834, Wernersville, Berks, Pennsylvania, United States | |||||
Children |
|
|||||
Birth | 1 Nov 1841 | Huntingdon, Pennsylvania, United States |
Died | 29 Sep 1929 | Tyrone, Blair, Pennsylvania, United States |
Buried | 1 Oct 1929 | |
Father | Living | |
Mother | Living | |
Family 1 | Joseph Miller b. Abt 1819, Pennsylvania, United States | |
Family 2 | Alfred Brossman Werner b. 1 Sep 1834, Wernersville, Berks, Pennsylvania, United States | |
Married | 15 Sep 1891 | Tyrone, Blair, Pennsylvania, United States |
Birth | 17 Jul 1836 | |||
Died | 3 May 1929 | |||
Buried | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States | |||
Father | Henry Ruben Werner b. 29 Sep 1805 | |||
Mother | Eva Brossman b. 8 Oct 1808, Lower Heidelberg Township, Berks, Pennsylvania, United States | |||
Family | Mary Elizabeth Paffenberger b. 13 Jun 1857 | |||
Children |
|
|||
Birth | 15 Jun 1838 | Berks, Pennsylvania, United States | ||||||||||||||||
Died | 11 Dec 1919 | Womelsdorf, Berks, Pennsylvania, United States | ||||||||||||||||
Buried | 15 Dec 1919 | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States | ||||||||||||||||
Father | Henry Ruben Werner b. 29 Sep 1805 | |||||||||||||||||
Mother | Eva Brossman b. 8 Oct 1808, Lower Heidelberg Township, Berks, Pennsylvania, United States | |||||||||||||||||
Family | Catharine Ann Stricker b. 24 Jan 1839, Pennsylvania, United States | |||||||||||||||||
Married | 3 Mar 1859 | |||||||||||||||||
Children |
|
|||||||||||||||||
Nickname | Kate, Kitty | |||||||||||||||||
Birth | 24 Jan 1839 | Pennsylvania, United States | ||||||||||||||||
Died | 13 Dec 1928 | Wernersville, Berks, Pennsylvania, United States | ||||||||||||||||
Buried | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States | |||||||||||||||||
Father | John Stricker b. 12 Mar 1815 | |||||||||||||||||
Mother | Mary Anna Faust | |||||||||||||||||
Family | Levi B. Werner b. 15 Jun 1838, Berks, Pennsylvania, United States | |||||||||||||||||
Married | 3 Mar 1859 | |||||||||||||||||
Children |
|
|||||||||||||||||
Birth | 30 Jul 1841 | |
Father | Henry Ruben Werner b. 29 Sep 1805 | |
Mother | Eva Brossman b. 8 Oct 1808, Lower Heidelberg Township, Berks, Pennsylvania, United States | |
Birth | 16 Mar 1844 | |
Father | Henry Ruben Werner b. 29 Sep 1805 | |
Mother | Eva Brossman b. 8 Oct 1808, Lower Heidelberg Township, Berks, Pennsylvania, United States | |
Birth | 18 Sep 1846 | |
Died | 27 Mar 1852 | Wernersville, Berks, Pennsylvania, United States |
Buried | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States | |
Father | Henry Ruben Werner b. 29 Sep 1805 | |
Mother | Eva Brossman b. 8 Oct 1808, Lower Heidelberg Township, Berks, Pennsylvania, United States | |
Birth | 18 Jun 1852 | Berks, Pennsylvania, United States |
Died | 21 Aug 1854 | Berks, Pennsylvania, United States |
Buried | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States | |
Father | Henry Ruben Werner b. 29 Sep 1805 | |
Mother | Eva Brossman b. 8 Oct 1808, Lower Heidelberg Township, Berks, Pennsylvania, United States | |
Birth | 29 Sep 1805 | |||||||||||||||||||||
Died | 20 May 1889 | Wernersville, Berks, Pennsylvania, United States | ||||||||||||||||||||
Buried | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States | |||||||||||||||||||||
Father | William Werner b. 16 Jul 1769, Pennsylvania, United States | |||||||||||||||||||||
Mother | Magdalena Reber b. 10 Oct 1775, Pennsylvania, United States | |||||||||||||||||||||
Family 1 | Eva Brossman b. 8 Oct 1808, Lower Heidelberg Township, Berks, Pennsylvania, United States | |||||||||||||||||||||
Married | 11 Jun 1830 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family 2 | Mary Bucks b. 17 Jul 1823 | |||||||||||||||||||||
Married | 16 Nov 1869 | |||||||||||||||||||||
Birth | 8 Oct 1808 | Lower Heidelberg Township, Berks, Pennsylvania, United States | ||||||||||||||||||||
Died | 20 Jul 1866 | Wernersville, Berks, Pennsylvania, United States | ||||||||||||||||||||
Buried | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States | |||||||||||||||||||||
Father | John Adam Brossman b. 27 Aug 1775, Heidelberg Township, Berks, Pennsylvania, United States | |||||||||||||||||||||
Mother | Eva Catharine Leiss b. 14 Feb 1777, Tulpehocken Township, Berks, Pennsylvania, United States | |||||||||||||||||||||
Family | Henry Ruben Werner b. 29 Sep 1805 | |||||||||||||||||||||
Married | 11 Jun 1830 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Name | Efeia Kitty Werner | ||||||||||||||||||||
Birth | 18 Jun 1852 | Berks, Pennsylvania, United States | |||||||||||||||||||
Gender | Female | ||||||||||||||||||||
Death | 21 Aug 1854 | Berks, Pennsylvania, United States | |||||||||||||||||||
Burial | Saint John's Hains Cemetery, Wernersville, Berks, Pennsylvania, United States [1] | ||||||||||||||||||||
Effie Kitty Werner (1852 - 1854) - Find A Grave Memorial |
|||||||||||||||||||||
Siblings | 9 Siblings | ||||||||||||||||||||
| |||||||||||||||||||||
Last Modified | 4 Jun 2017 |
Father | Henry Ruben Werner b. 29 Sep 1805 d. 20 May 1889, Wernersville, Berks, Pennsylvania, United States (Age 83 years) | |
Mother | Eva Brossman b. 8 Oct 1808, Lower Heidelberg Township, Berks, Pennsylvania, United States d. 20 Jul 1866, Wernersville, Berks, Pennsylvania, United States (Age 57 years) | |
Family ID | F428 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0, written by Darrin Lythgoe © 2001-2024.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2024 All rights reserved. | Data Protection Policy.