Notes:
State, 1836-Present
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1888 | Arkansas, United States | I1832 |
2 | ![]() | 7 Jul 1911 | Arkansas, United States | I1856 |
3 | ![]() | 1895 | Arkansas, United States | I2545 |
4 | ![]() | 23 Aug 1900 | Arkansas, United States | I1658 |
5 | ![]() | Abt 1936 | Arkansas, United States | I1824 |
6 | ![]() | Abt 1912 | Arkansas, United States | I1833 |
7 | ![]() | 16 Apr 1914 | Arkansas, United States | I1822 |
8 | ![]() | 12 Oct 1906 | Arkansas, United States | I1659 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.