Notes:
City, 1863-Present
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Dec 1950 | Hickory, Catawba, North Carolina, United States | I2341 |
2 | ![]() | 8 Apr 1957 | Hickory, Catawba, North Carolina, United States | I2306 |
3 | ![]() | 28 Jun 1915 | Hickory, Catawba, North Carolina, United States | I1438 |
4 | ![]() | 10 Dec 1924 | Hickory, Catawba, North Carolina, United States | I793 |
5 | ![]() | 11 Jul 1917 | Hickory, Catawba, North Carolina, United States | I1070 |
6 | ![]() | 20 Sep 1957 | Hickory, Catawba, North Carolina, United States | I2182 |
7 | ![]() | 7 May 1948 | Hickory, Catawba, North Carolina, United States | I1226 |
8 | ![]() | 11 Nov 1945 | Hickory, Catawba, North Carolina, United States | I2354 |
9 | ![]() | 10 Jan 1952 | Hickory, Catawba, North Carolina, United States | I1539 |
Matches 1 to 50 of 65
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Aug 1982 | Hickory, Catawba, North Carolina, United States | I1500 |
2 | ![]() | 9 Sep 1940 | Hickory, Catawba, North Carolina, United States | I1057 |
3 | ![]() | 22 Sep 2016 | Hickory, Catawba, North Carolina, United States | I2306 |
4 | ![]() | 10 Sep 1996 | Hickory, Catawba, North Carolina, United States | I783 |
5 | ![]() | 2 Sep 1981 | Hickory, Catawba, North Carolina, United States | I760 |
6 | ![]() | 1 Jun 1968 | Hickory, Catawba, North Carolina, United States | I1000 |
7 | ![]() | 17 May 2020 | Hickory, Catawba, North Carolina, United States | I779 |
8 | ![]() | 8 Aug 1976 | Hickory, Catawba, North Carolina, United States | I1029 |
9 | ![]() | 6 Jun 1916 | Hickory, Catawba, North Carolina, United States | I1438 |
10 | ![]() | 3 May 2010 | Hickory, Catawba, North Carolina, United States | I778 |
11 | ![]() | 8 Feb 2004 | Hickory, Catawba, North Carolina, United States | I1039 |
12 | ![]() | 12 Jun 1971 | Hickory, Catawba, North Carolina, United States | I1031 |
13 | ![]() | 29 Apr 2021 | Hickory, Catawba, North Carolina, United States | I2390 |
14 | ![]() | 24 Jan 1959 | Hickory, Catawba, North Carolina, United States | I886 |
15 | ![]() | 25 Nov 1953 | Hickory, Catawba, North Carolina, United States | I1034 |
16 | ![]() | 2 Apr 1974 | Hickory, Catawba, North Carolina, United States | I818 |
17 | ![]() | 30 Sep 2007 | Hickory, Catawba, North Carolina, United States | I2352 |
18 | ![]() | 15 Mar 1963 | Hickory, Catawba, North Carolina, United States | I834 |
19 | ![]() | 29 Jan 1966 | Hickory, Catawba, North Carolina, United States | I913 |
20 | ![]() | 10 Sep 1966 | Hickory, Catawba, North Carolina, United States | I1192 |
21 | ![]() | 14 May 1995 | Hickory, Catawba, North Carolina, United States | I796 |
22 | ![]() | 20 Jul 1990 | Hickory, Catawba, North Carolina, United States | I764 |
23 | ![]() | 25 Sep 1960 | Hickory, Catawba, North Carolina, United States | I812 |
24 | ![]() | 17 Jul 1987 | Hickory, Catawba, North Carolina, United States | I1499 |
25 | ![]() | 19 Mar 2020 | Hickory, Catawba, North Carolina, United States | I799 |
26 | ![]() | 2 Oct 1994 | Hickory, Catawba, North Carolina, United States | I815 |
27 | ![]() | 6 May 2008 | Hickory, Catawba, North Carolina, United States | I929 |
28 | ![]() | 9 Aug 2020 | Hickory, Catawba, North Carolina, United States | I802 |
29 | ![]() | 21 Sep 2019 | Hickory, Catawba, North Carolina, United States | I761 |
30 | ![]() | 10 Apr 1987 | Hickory, Catawba, North Carolina, United States | I1498 |
31 | ![]() | 23 Feb 2000 | Hickory, Catawba, North Carolina, United States | I1069 |
32 | ![]() | 21 Aug 2002 | Hickory, Catawba, North Carolina, United States | I1041 |
33 | ![]() | 6 Dec 1963 | Hickory, Catawba, North Carolina, United States | I1124 |
34 | ![]() | 23 Mar 1994 | Hickory, Catawba, North Carolina, United States | I858 |
35 | ![]() | 12 Apr 1975 | Hickory, Catawba, North Carolina, United States | I874 |
36 | ![]() | 7 Dec 1971 | Hickory, Catawba, North Carolina, United States | I851 |
37 | ![]() | 1 Sep 2007 | Hickory, Catawba, North Carolina, United States | I853 |
38 | ![]() | 6 May 1963 | Hickory, Catawba, North Carolina, United States | I869 |
39 | ![]() | 14 Aug 1997 | Hickory, Catawba, North Carolina, United States | I850 |
40 | ![]() | 6 Aug 1998 | Hickory, Catawba, North Carolina, United States | I1543 |
41 | ![]() | 4 Jun 1967 | Hickory, Catawba, North Carolina, United States | I828 |
42 | ![]() | 9 Jun 1993 | Hickory, Catawba, North Carolina, United States | I769 |
43 | ![]() | 26 Mar 1956 | Hickory, Catawba, North Carolina, United States | I763 |
44 | ![]() | 16 Feb 1932 | Hickory, Catawba, North Carolina, United States | I766 |
45 | ![]() | 17 Apr 2004 | Hickory, Catawba, North Carolina, United States | I1070 |
46 | ![]() | 30 Jun 2003 | Hickory, Catawba, North Carolina, United States | I1121 |
47 | ![]() | 1 Sep 1979 | Hickory, Catawba, North Carolina, United States | I864 |
48 | ![]() | 11 Aug 1971 | Hickory, Catawba, North Carolina, United States | I807 |
49 | ![]() | 2 Aug 1970 | Hickory, Catawba, North Carolina, United States | I1111 |
50 | ![]() | 3 Dec 1948 | Hickory, Catawba, North Carolina, United States | I1023 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Barger / Bowman | 30 Mar 1946 | Hickory, Catawba, North Carolina, United States | F107 |
2 | Barnhill / Fry | 2 Mar 1913 | Hickory, Catawba, North Carolina, United States | F116 |
3 | Bolick / Johnson | 8 Nov 1922 | Hickory, Catawba, North Carolina, United States | F98 |
4 | Bostian / Bowman | 10 Jul 1926 | Hickory, Catawba, North Carolina, United States | F551 |
5 | Bowman / Hall | 29 May 1948 | Hickory, Catawba, North Carolina, United States | F31 |
6 | Bowman / Smith | 27 Feb 1951 | Hickory, Catawba, North Carolina, United States | F103 |
7 | Cline / Townsend | 18 Feb 1897 | Hickory, Catawba, North Carolina, United States | F237 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.