Notes:
State, 1792-Present
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Feb 1827 | Kentucky, United States | I1347 |
2 | ![]() | 16 Sep 1854 | Kentucky, United States | I1364 |
3 | ![]() | 7 Mar 1836 | Kentucky, United States | I418 |
4 | ![]() | Abt 1823 | Kentucky, United States | I1346 |
5 | ![]() | Abt 1866 | Kentucky, United States | I1242 |
6 | ![]() | Jun 1887 | Kentucky, United States | I1912 |
7 | ![]() | Jan 1890 | Kentucky, United States | I1913 |
8 | ![]() | 8 May 1863 | Kentucky, United States | I1240 |
9 | ![]() | 19 May 1879 | Kentucky, United States | I1246 |
10 | ![]() | Abt 1877 | Kentucky, United States | I1245 |
11 | ![]() | 28 Aug 1883 | Kentucky, United States | I1908 |
12 | ![]() | Abt 1868 | Kentucky, United States | I1243 |
13 | ![]() | 5 Apr 1872 | Kentucky, United States | I1244 |
14 | ![]() | Abt 1860 | Kentucky, United States | I1910 |
15 | ![]() | 1808 | Kentucky, United States | I1247 |
16 | ![]() | 17 May 1864 | Kentucky, United States | I1241 |
17 | ![]() | 1808 | Kentucky, United States | I1376 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1938 | Kentucky, United States | I1241 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.