Notes:
State, 1867-Present
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1895 | Nebraska, United States | I2292 |
2 | ![]() | 15 Feb 1893 | Nebraska, United States | I1338 |
3 | ![]() | 26 Jul 1920 | Nebraska, United States | I237 |
4 | ![]() | 8 Jul 1893 | Nebraska, United States | I1340 |
5 | ![]() | 10 Apr 1927 | Nebraska, United States | I2264 |
6 | ![]() | 23 Feb 1922 | Nebraska, United States | I1864 |
7 | ![]() | 26 Nov 1905 | Nebraska, United States | I1687 |
8 | ![]() | 1903 | Nebraska, United States | I1486 |
9 | ![]() | Abt 1891 | Nebraska, United States | I1487 |
10 | ![]() | Abt 1900 | Nebraska, United States | I1485 |
11 | ![]() | Abt 1898 | Nebraska, United States | I1484 |
12 | ![]() | Abt 1896 | Nebraska, United States | I1483 |
13 | ![]() | Jun 1891 | Nebraska, United States | I1669 |
14 | ![]() | 5 Nov 1958 | Nebraska, United States | I1797 |
15 | ![]() | Apr 1896 | Nebraska, United States | I637 |
16 | ![]() | 25 Oct 1899 | Nebraska, United States | I640 |
17 | ![]() | 8 Jan 1976 | Nebraska, United States | I2455 |
18 | ![]() | Jul 1890 | Nebraska, United States | I1781 |
19 | ![]() | 17 Mar 1919 | Nebraska, United States | I2293 |
20 | ![]() | 1890 | Nebraska, United States | I1776 |
21 | ![]() | Jun 1864 | Nebraska, United States | I1666 |
22 | ![]() | Abt 1901 | Nebraska, United States | I2435 |
23 | ![]() | 26 Jun 1912 | Nebraska, United States | I2026 |
24 | ![]() | 10 Mar 1906 | Nebraska, United States | I1787 |
25 | ![]() | 3 Mar 1909 | Nebraska, United States | I1790 |
26 | ![]() | 3 Mar 1909 | Nebraska, United States | I1773 |
27 | ![]() | Abt 1908 | Nebraska, United States | I1788 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.