Notes:
State, 1803-Present
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Apr 1876 | Ohio, United States | I1402 |
2 | ![]() | May 1856 | Ohio, United States | I1314 |
3 | ![]() | 12 Sep 1844 | Ohio, United States | I274 |
4 | ![]() | Mar 1826 | Ohio, United States | I2484 |
5 | ![]() | Abt 1874 | Ohio, United States | I1331 |
6 | ![]() | Abt 1878 | Ohio, United States | I1329 |
7 | ![]() | 2 Aug 1836 | Ohio, United States | I1323 |
8 | ![]() | 1868 | Ohio, United States | I1324 |
9 | ![]() | Abt 1861 | Ohio, United States | I1325 |
10 | ![]() | 15 Sep 1862 | Ohio, United States | I1326 |
11 | ![]() | Apr 1857 | Ohio, United States | I1667 |
12 | ![]() | 25 Dec 1815 | Ohio, United States | I1317 |
13 | ![]() | Abt 1821 | Ohio, United States | I2483 |
14 | ![]() | 1844 | Ohio, United States | I186 |
15 | ![]() | 13 Feb 1878 | Ohio, United States | I367 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.