Notes:
State, 1776-Present
Matches 1 to 50 of 87
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | May 1880 | Pennsylvania, United States | I2093 |
2 | ![]() | 28 Jan 1857 | Pennsylvania, United States | I391 |
3 | ![]() | 15 Dec 1892 | Pennsylvania, United States | I1444 |
4 | ![]() | 11 Apr 1843 | Pennsylvania, United States | I1184 |
5 | ![]() | 22 Apr 1893 | Pennsylvania, United States | I585 |
6 | ![]() | 9 Oct 1911 | Pennsylvania, United States | I1681 |
7 | ![]() | 20 Aug 1925 | Pennsylvania, United States | I731 |
8 | ![]() | 20 Jun 1867 | Pennsylvania, United States | I630 |
9 | ![]() | Abt 1863 | Pennsylvania, United States | I1901 |
10 | ![]() | Abt 1855 | Pennsylvania, United States | I1902 |
11 | ![]() | Abt 1858 | Pennsylvania, United States | I1903 |
12 | ![]() | 16 Aug 1923 | Pennsylvania, United States | I732 |
13 | ![]() | 17 Jun 1872 | Pennsylvania, United States | I725 |
14 | ![]() | Abt 1877 | Pennsylvania, United States | I1229 |
15 | ![]() | 1864 | Pennsylvania, United States | I1008 |
16 | ![]() | Abt 1903 | Pennsylvania, United States | I2089 |
17 | ![]() | 31 Aug 1845 | Pennsylvania, United States | I962 |
18 | ![]() | 3 May 1911 | Pennsylvania, United States | I2020 |
19 | ![]() | May 1884 | Pennsylvania, United States | I1701 |
20 | ![]() | Oct 1880 | Pennsylvania, United States | I1700 |
21 | ![]() | Dec 1878 | Pennsylvania, United States | I1699 |
22 | ![]() | Aug 1882 | Pennsylvania, United States | I1675 |
23 | ![]() | Mar 1876 | Pennsylvania, United States | I2092 |
24 | ![]() | Abt 1830 | Pennsylvania, United States | I1993 |
25 | ![]() | 25 Dec 1899 | Pennsylvania, United States | I2006 |
26 | ![]() | 13 Jul 1859 | Pennsylvania, United States | I1148 |
27 | ![]() | 29 Jul 1889 | Pennsylvania, United States | I2002 |
28 | ![]() | 9 May 1831 | Pennsylvania, United States | I717 |
29 | ![]() | 1 Jan 1913 | Pennsylvania, United States | I2015 |
30 | ![]() | Abt 1803 | Pennsylvania, United States | I1991 |
31 | ![]() | 6 Feb 1898 | Pennsylvania, United States | I2005 |
32 | ![]() | Abt 1840 | Pennsylvania, United States | I1995 |
33 | ![]() | 2 Sep 1866 | Pennsylvania, United States | I598 |
34 | ![]() | 8 Nov 1855 | Pennsylvania, United States | I1147 |
35 | ![]() | 16 Mar 1896 | Pennsylvania, United States | I2004 |
36 | ![]() | 14 Nov 1891 | Pennsylvania, United States | I2003 |
37 | ![]() | Abt 1848 | Pennsylvania, United States | I1997 |
38 | ![]() | Abt 1842 | Pennsylvania, United States | I1996 |
39 | ![]() | 11 Sep 1853 | Pennsylvania, United States | I1146 |
40 | ![]() | Abt 1838 | Pennsylvania, United States | I1994 |
41 | ![]() | 22 Nov 1919 | Pennsylvania, United States | I1722 |
42 | ![]() | 15 Mar 1859 | Pennsylvania, United States | I1011 |
43 | ![]() | 17 Aug 1895 | Pennsylvania, United States | I1012 |
44 | ![]() | 1884 | Pennsylvania, United States | I1014 |
45 | ![]() | Abt 1886 | Pennsylvania, United States | I1015 |
46 | ![]() | 30 Nov 1824 | Pennsylvania, United States | I718 |
47 | ![]() | Mar 1844 | Pennsylvania, United States | I2100 |
48 | ![]() | Jan 1852 | Pennsylvania, United States | I2094 |
49 | ![]() | 27 Aug 1869 | Pennsylvania, United States | I726 |
50 | ![]() | Abt 1819 | Pennsylvania, United States | I1259 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Mar 1943 | Pennsylvania, United States | I726 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.