Notes:
Major City, 1776-Present
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Jan 1918 | Philadelphia, Philadelphia, Pennsylvania, United States | I1200 |
2 | ![]() | 13 Aug 1914 | Philadelphia, Philadelphia, Pennsylvania, United States | I1203 |
3 | ![]() | 4 Aug 1906 | Philadelphia, Philadelphia, Pennsylvania, United States | I1680 |
4 | ![]() | 18 Apr 1908 | Philadelphia, Philadelphia, Pennsylvania, United States | I1676 |
5 | ![]() | 1 Oct 1935 | Philadelphia, Philadelphia, Pennsylvania, United States | I1214 |
6 | ![]() | 7 May 1885 | Philadelphia, Philadelphia, Pennsylvania, United States | I1702 |
7 | ![]() | 18 Sep 1911 | Philadelphia, Philadelphia, Pennsylvania, United States | I1204 |
8 | ![]() | 15 Feb 1902 | Philadelphia, Philadelphia, Pennsylvania, United States | I2019 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 May 2003 | Philadelphia, Philadelphia, Pennsylvania, United States | I1200 |
2 | ![]() | Apr 1981 | Philadelphia, Philadelphia, Pennsylvania, United States | I1201 |
3 | ![]() | 6 Jan 1956 | Philadelphia, Philadelphia, Pennsylvania, United States | I1202 |
4 | ![]() | 24 Jun 1884 | Philadelphia, Philadelphia, Pennsylvania, United States | I657 |
5 | ![]() | 21 Oct 1996 | Philadelphia, Philadelphia, Pennsylvania, United States | I2020 |
6 | ![]() | 21 Jun 1921 | Philadelphia, Philadelphia, Pennsylvania, United States | I1695 |
7 | ![]() | 3 Sep 1918 | Philadelphia, Philadelphia, Pennsylvania, United States | I1696 |
8 | ![]() | 20 Sep 1998 | Philadelphia, Philadelphia, Pennsylvania, United States | I2019 |
9 | ![]() | 8 Apr 1876 | Philadelphia, Philadelphia, Pennsylvania, United States | I658 |
10 | ![]() | 15 Jun 1945 | Philadelphia, Philadelphia, Pennsylvania, United States | I666 |
11 | ![]() | 21 Dec 1890 | Philadelphia, Philadelphia, Pennsylvania, United States | I683 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptized (LDS) ![]() |
Person ID | ||
1 | ![]() | 22 Aug 1888 | Philadelphia, Philadelphia, Pennsylvania, United States | I645 |
2 | ![]() | 14 Jun 1908 | Philadelphia, Philadelphia, Pennsylvania, United States | I1676 |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Erkess / Blum | 1940 | Philadelphia, Philadelphia, Pennsylvania, United States | F376 |
2 | Erkess / Felderstein | 1913 | Philadelphia, Philadelphia, Pennsylvania, United States | F377 |
3 | Ernst / Fink | 20 Jun 1887 | Philadelphia, Philadelphia, Pennsylvania, United States | F415 |
4 | Ernst / Hunter | 1904 | Philadelphia, Philadelphia, Pennsylvania, United States | F645 |
5 | Hartsell / Ernst | 1931 | Philadelphia, Philadelphia, Pennsylvania, United States | F647 |
6 | Kauffman / Erkess | 1935 | Philadelphia, Philadelphia, Pennsylvania, United States | F378 |
7 | Kramers / Werner | 1940 | Philadelphia, Philadelphia, Pennsylvania, United States | F383 |
8 | McCloy / Slichter | 1907 | Philadelphia, Philadelphia, Pennsylvania, United States | F765 |
9 | Switken / Himowitz | 1930 | Philadelphia, Philadelphia, Pennsylvania, United States | F776 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.