Notes:
City
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Feb 1917 | Washington, Beaufort, North Carolina, United States | I1905 |
2 | ![]() | 1 Jul 1913 | Washington, Beaufort, North Carolina, United States | I1677 |
3 | ![]() | 10 Apr 1912 | Washington, Beaufort, North Carolina, United States | I1816 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Apr 1959 | Washington, Beaufort, North Carolina, United States | I1785 |
2 | ![]() | 20 Apr 1988 | Washington, Beaufort, North Carolina, United States | I1904 |
3 | ![]() | 7 Mar 1942 | Washington, Beaufort, North Carolina, United States | I1815 |
4 | ![]() | 6 May 1976 | Washington, Beaufort, North Carolina, United States | I1816 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.