Notes:
Tract
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Sep 1886 | Wernersville, Berks, Pennsylvania, United States | I1998 |
2 | ![]() | 7 Oct 1914 | Wernersville, Berks, Pennsylvania, United States | I2017 |
3 | ![]() | 14 Jul 1884 | Wernersville, Berks, Pennsylvania, United States | I710 |
4 | ![]() | 3 Oct 1851 | Wernersville, Berks, Pennsylvania, United States | I716 |
5 | ![]() | 1 Sep 1834 | Wernersville, Berks, Pennsylvania, United States | I735 |
6 | ![]() | 8 Aug 1868 | Wernersville, Berks, Pennsylvania, United States | I963 |
7 | ![]() | 22 Jun 1867 | Wernersville, Berks, Pennsylvania, United States | I666 |
8 | ![]() | 29 Mar 1890 | Wernersville, Berks, Pennsylvania, United States | I599 |
9 | ![]() | 10 Jun 1863 | Wernersville, Berks, Pennsylvania, United States | I708 |
10 | ![]() | 19 Sep 1879 | Wernersville, Berks, Pennsylvania, United States | I715 |
11 | ![]() | 21 Oct 1893 | Wernersville, Berks, Pennsylvania, United States | I575 |
12 | ![]() | 31 Dec 1870 | Wernersville, Berks, Pennsylvania, United States | I713 |
13 | ![]() | 16 Dec 1801 | Wernersville, Berks, Pennsylvania, United States | I670 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Dec 1916 | Wernersville, Berks, Pennsylvania, United States | I992 |
2 | ![]() | 20 Jul 1866 | Wernersville, Berks, Pennsylvania, United States | I606 |
3 | ![]() | 2 Mar 1889 | Wernersville, Berks, Pennsylvania, United States | I607 |
4 | ![]() | 7 Jun 1867 | Wernersville, Berks, Pennsylvania, United States | I610 |
5 | ![]() | 23 May 1961 | Wernersville, Berks, Pennsylvania, United States | I706 |
6 | ![]() | 19 Jun 1967 | Wernersville, Berks, Pennsylvania, United States | I2001 |
7 | ![]() | 27 Oct 1823 | Wernersville, Berks, Pennsylvania, United States | I609 |
8 | ![]() | Sep 1985 | Wernersville, Berks, Pennsylvania, United States | I1999 |
9 | ![]() | 13 Dec 1928 | Wernersville, Berks, Pennsylvania, United States | I604 |
10 | ![]() | 12 Mar 1793 | Wernersville, Berks, Pennsylvania, United States | I619 |
11 | ![]() | 22 Apr 1919 | Wernersville, Berks, Pennsylvania, United States | I708 |
12 | ![]() | 27 Mar 1852 | Wernersville, Berks, Pennsylvania, United States | I738 |
13 | ![]() | 1 Jan 1916 | Wernersville, Berks, Pennsylvania, United States | I679 |
14 | ![]() | 20 May 1889 | Wernersville, Berks, Pennsylvania, United States | I605 |
15 | ![]() | 7 Nov 1834 | Wernersville, Berks, Pennsylvania, United States | I608 |
16 | ![]() | 13 Jun 1865 | Wernersville, Berks, Pennsylvania, United States | I670 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Wernersville, Berks, Pennsylvania, United States | I610 | |
2 | ![]() | 17 May 1939 | Wernersville, Berks, Pennsylvania, United States | I597 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brossman / Werner | 29 Aug 1891 | Wernersville, Berks, Pennsylvania, United States | F502 |
2 | Werner / Ernst | 27 Jun 1915 | Wernersville, Berks, Pennsylvania, United States | F409 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.