Notes:
County, 1776-Present
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Oct 1855 | Berks, Pennsylvania, United States | I1185 |
2 | ![]() | 11 Mar 1888 | Berks, Pennsylvania, United States | I2001 |
3 | ![]() | 21 Jul 1887 | Berks, Pennsylvania, United States | I711 |
4 | ![]() | 17 Jul 1783 | Berks, Pennsylvania, United States | I619 |
5 | ![]() | 18 Jun 1852 | Berks, Pennsylvania, United States | I740 |
6 | ![]() | 14 Sep 1828 | Berks, Pennsylvania, United States | I743 |
7 | ![]() | 11 Aug 1849 | Berks, Pennsylvania, United States | I739 |
8 | ![]() | 15 Jun 1838 | Berks, Pennsylvania, United States | I603 |
9 | ![]() | 7 Sep 1781 | Berks, Pennsylvania, United States | I618 |
10 | ![]() | 1826 | Berks, Pennsylvania, United States | I667 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Apr 1883 | Berks, Pennsylvania, United States | I985 |
2 | ![]() | 11 May 1887 | Berks, Pennsylvania, United States | I998 |
3 | ![]() | 29 Jul 1925 | Berks, Pennsylvania, United States | I1185 |
4 | ![]() | 1947 | Berks, Pennsylvania, United States | I710 |
5 | ![]() | 1954 | Berks, Pennsylvania, United States | I711 |
6 | ![]() | 21 Aug 1854 | Berks, Pennsylvania, United States | I740 |
7 | ![]() | 30 May 1864 | Berks, Pennsylvania, United States | I667 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brossman / Leiss | 3 Apr 1800 | Berks, Pennsylvania, United States | F489 |
2 | Knoll / Groff | Sep 1925 | Berks, Pennsylvania, United States | F805 |
3 | Knoll / Ketner | Jul 1922 | Berks, Pennsylvania, United States | F806 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.