Matches 1 to 50 of 69 for Last Name equals BOWMAN AND Tree equals Rintoul/Bowman
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2395 | b. 1 Oct 1845 | Caldwell, North Carolina, United States ![]() |
2 | ![]() | I887 | b. 13 Jun 1875 | Alexander, North Carolina, United States ![]() |
3 | ![]() | I767 | b. 18 Sep 1875 | Alexander, North Carolina, United States ![]() |
4 | ![]() | I1437 | b. 12 Dec 1912 | Alexander, North Carolina, United States ![]() |
5 | ![]() | I871 | b. 21 Sep 1873 | |
6 | ![]() | I894 | b. 12 May 1918 | Alexander, North Carolina, United States ![]() |
7 | ![]() | I880 | b. 11 Jun 1840 | Burke, North Carolina, United States ![]() |
8 | ![]() | I1054 | b. 6 Feb 1853 | |
9 | ![]() | I1036 | b. 29 Apr 1894 | Taylorsville, Alexander, North Carolina, United States ![]() |
10 | ![]() | I2122 | b. 14 Apr 1913 | Statesville, Iredell, North Carolina, United States ![]() |
11 | ![]() | I2409 | b. 24 May 1879 | Caldwell, North Carolina, United States ![]() |
12 | ![]() | I783 | b. 12 Mar 1928 | Taylorsville, Alexander, North Carolina, United States ![]() |
13 | ![]() | I760 | b. 21 Jan 1921 | Alexander, North Carolina, United States ![]() |
14 | ![]() | I1032 | b. 29 Aug 1906 | Alexander, North Carolina, United States ![]() |
15 | ![]() | I2407 | b. 30 Jan 1874 | Caldwell, North Carolina, United States ![]() |
16 | ![]() | I1115 | b. 1772 | Lincoln, North Carolina, United States ![]() |
17 | ![]() | I882 | b. 16 Mar 1817 | |
18 | ![]() | I775 | b. 11 Sep 1848 | Alexander, North Carolina, United States ![]() |
19 | ![]() | I1000 | b. 17 Nov 1955 | North Carolina, United States ![]() |
20 | ![]() | I884 | b. Abt 1828 | |
21 | ![]() | I2408 | b. 13 Jan 1877 | Caldwell, North Carolina, United States ![]() |
22 | ![]() | I1027 | b. 9 Jan 1888 | Alexander, North Carolina, United States ![]() |
23 | ![]() | I1436 | b. 14 Aug 1911 | Alexander, North Carolina, United States ![]() |
24 | ![]() | I779 | b. 28 Dec 1925 | Alexander, North Carolina, United States ![]() |
25 | ![]() | I1194 | b. 30 Jun 1895 | |
26 | ![]() | I786 | b. 15 Aug 1918 | Alexander, North Carolina, United States ![]() |
27 | ![]() | I1029 | b. 17 Apr 1896 | North Carolina, United States ![]() |
28 | ![]() | I1441 | b. 27 Oct 1908 | |
29 | ![]() | I1438 | b. 28 Jun 1915 | Hickory, Catawba, North Carolina, United States ![]() |
30 | ![]() | I881 | b. 14 Mar 1852 | Alexander, North Carolina, United States ![]() |
31 | ![]() | I907 | b. 16 Aug 1845 | Alexander, North Carolina, United States ![]() |
32 | ![]() | I2410 | b. 25 Feb 1889 | Caldwell, North Carolina, United States ![]() |
33 | ![]() | I785 | b. 3 Sep 1910 | Alexander, North Carolina, United States ![]() |
34 | ![]() | I1033 | b. 10 Mar 1881 | North Carolina, United States ![]() |
35 | ![]() | I778 | b. 22 May 1923 | Taylorsville, Alexander, North Carolina, United States ![]() |
36 | ![]() | I1434 | b. 12 Nov 1920 | Catawba, North Carolina, United States ![]() |
37 | ![]() | I1440 | b. 12 Dec 1918 | Catawba, North Carolina, United States ![]() |
38 | ![]() | I1038 | b. 9 Jan 1931 | Wittenburg, Alexander, North Carolina, United States ![]() |
39 | ![]() | I1039 | b. 12 Jun 1924 | Alexander, North Carolina, United States ![]() |
40 | ![]() | I909 | b. 26 Jan 1861 | Alexander, North Carolina, United States ![]() |
41 | ![]() | I1113 | b. 28 Jul 1803 | Lincoln, North Carolina, United States ![]() |
42 | ![]() | I1106 | b. 3 Oct 1832 | |
43 | ![]() | I773 | b. 27 May 1839 | Alexander, North Carolina, United States ![]() |
44 | ![]() | I2406 | b. 6 Jul 1872 | Caldwell, North Carolina, United States ![]() |
45 | ![]() | I1035 | b. 20 Mar 1890 | Alexander, North Carolina, United States ![]() |
46 | ![]() | I888 | b. 21 Jan 1877 | North Carolina, United States ![]() |
47 | ![]() | I762 | b. 3 Apr 1886 | Taylorsville, Alexander, North Carolina, United States ![]() |
48 | ![]() | I890 | b. 14 May 1884 | North Carolina, United States ![]() |
49 | ![]() | I2421 | b. 3 Apr 1890 | Alexander, North Carolina, United States ![]() |
50 | ![]() | I782 | b. 28 Apr 1916 | Wittenburg, Alexander, North Carolina, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.