Matches 1 to 7 of 7 for Last Name equals Benfield AND Tree equals Rintoul/Bowman
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1063 | b. 1828 | Alexander, North Carolina, United States ![]() |
2 | ![]() | I1500 | b. 13 Sep 1906 | Watauga, North Carolina, United States ![]() |
3 | ![]() | I1057 | b. 20 Oct 1890 | Alexander, North Carolina, United States ![]() |
4 | ![]() | I1058 | b. 17 Oct 1860 | Alexander, North Carolina, United States ![]() |
5 | ![]() | I1065 | b. 9 Jun 1857 | Alexander, North Carolina, United States ![]() |
6 | ![]() | I1105 | b. 9 Apr 1897 | |
7 | ![]() | I1066 | b. 1 Aug 1862 | Alexander, North Carolina, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.