Matches 1 to 10 of 10 for Last Name equals Cline AND Tree equals Rintoul/Bowman
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I911 | b. 15 Jul 1909 | Burke, North Carolina, United States ![]() |
2 | ![]() | I1097 | b. Abt 1886 | |
3 | ![]() | I1093 | b. Abt 1868 | |
4 | ![]() | I1095 | b. Abt 1879 | |
5 | ![]() | I1044 | b. 1 Sep 1869 | Catawba, North Carolina, United States ![]() |
6 | ![]() | I1094 | b. Abt 1873 | |
7 | ![]() | I1096 | b. Abt 1883 | |
8 | ![]() | I2123 | b. 7 Oct 1867 | |
9 | ![]() | I1091 | b. 30 Jul 1875 | Burke, North Carolina, United States ![]() |
10 | ![]() | I1089 | b. 11 Jul 1844 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.