Matches 1 to 17 of 17 for Last Name equals Cornwell AND Tree equals Rintoul/Bowman
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I219 | b. 1 Jul 1876 | Columbia Township, Meigs, Ohio, United States ![]() |
2 | ![]() | I187 | b. 10 Aug 1779 | Hallowell, Prince Edward, Ontario, Canada ![]() |
3 | ![]() | I213 | b. 22 May 1870 | Rutland, Meigs, Ohio, United States ![]() |
4 | ![]() | I178 | b. 31 Jan 1842 | Meigs, Ohio, United States ![]() |
5 | ![]() | I1331 | b. Abt 1874 | Ohio, United States ![]() |
6 | ![]() | I214 | b. 12 May 1874 | Columbia Township, Meigs, Ohio, United States ![]() |
7 | ![]() | I175 | b. 26 Jul 1810 | Meigs, Ohio, United States ![]() |
8 | ![]() | I183 | b. 20 May 1876 | Meigs, Ohio, United States ![]() |
9 | ![]() | I1329 | b. Abt 1878 | Ohio, United States ![]() |
10 | ![]() | I180 | b. Oct 1848 | Meigs, Ohio, United States ![]() |
11 | ![]() | I218 | b. 23 May 1870 | Columbia Township, Meigs, Ohio, United States ![]() |
12 | ![]() | I177 | b. 20 Aug 1840 | Meigs, Ohio, United States ![]() |
13 | ![]() | I215 | b. 7 Sep 1879 | Middleport, Salisbury Township, Meigs, Ohio, United States ![]() |
14 | ![]() | I81 | b. 4 Jul 1839 | Meigs, Ohio, United States ![]() |
15 | ![]() | I220 | b. 15 Mar 1879 | Columbia Township, Meigs, Ohio, United States ![]() |
16 | ![]() | I1330 | b. 1871 | |
17 | ![]() | I179 | b. 13 Jan 1844 | Meigs, Ohio, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.