Matches 1 to 9 of 9 for Last Name equals FOX AND Tree equals Rintoul/Bowman
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1048 | b. 6 Mar 1838 | |
2 | ![]() | I1222 | b. 10 Oct 1863 | North Carolina, United States ![]() |
3 | ![]() | I1049 | b. 29 Jul 1808 | |
4 | ![]() | I2141 | b. 27 Aug 1933 | Alexander, North Carolina, United States ![]() |
5 | ![]() | I2140 | b. 30 Jul 1904 | |
6 | ![]() | I1050 | b. 21 Aug 1872 | |
7 | ![]() | I878 | b. Abt 1813 | Catawba, North Carolina, United States ![]() |
8 | ![]() | I834 | b. 12 Jun 1870 | North Carolina, United States ![]() |
9 | ![]() | I1223 | b. 5 Mar 1848 | Catawba, North Carolina, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.