Matches 1 to 7 of 7 for Last Name equals Frahm AND Tree equals Rintoul/Bowman
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1486 | b. 1903 | Nebraska, United States ![]() |
2 | ![]() | I1487 | b. Abt 1891 | Nebraska, United States ![]() |
3 | ![]() | I1485 | b. Abt 1900 | Nebraska, United States ![]() |
4 | ![]() | I1481 | b. Abt 1859 | Germany ![]() |
5 | ![]() | I1484 | b. Abt 1898 | Nebraska, United States ![]() |
6 | ![]() | I1483 | b. Abt 1896 | Nebraska, United States ![]() |
7 | ![]() | I226 | b. 14 Jun 1893 | Wahoo, Saunders, Nebraska, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.