Matches 1 to 10 of 10 for Last Name equals Goldsmith AND Tree equals Rintoul/Bowman
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I203 | b. 1652 | |
2 | ![]() | I201 | b. 27 Feb 1687 | Southold, Suffolk, New York, United States ![]() |
3 | ![]() | I352 | b. 9 Aug 1710 | Cutchogue, Suffolk, New York, United States ![]() |
4 | ![]() | I353 | b. 5 Dec 1711 | Southold, Suffolk, New York, United States ![]() |
5 | ![]() | I199 | b. 1726 | Suffolk, New York, United States ![]() |
6 | ![]() | I189 | b. 7 Mar 1756 | Montgomery, Orange, New York, United States ![]() |
7 | ![]() | I346 | b. 30 Nov 1784 | New Jersey, United States ![]() |
8 | ![]() | I188 | b. 3 Oct 1786 | Piscataway, Middlesex, New Jersey, United States ![]() |
9 | ![]() | I351 | b. 28 Oct 1788 | Hallowell, Prince Edward, Ontario, Canada ![]() |
10 | ![]() | I429 | b. 21 Jan 1796 | Hallowell, Prince Edward, Ontario, Canada ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.