Matches 1 to 6 of 6 for Last Name equals Miller AND Tree equals Rintoul/Bowman
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I726 | b. 27 Aug 1869 | Pennsylvania, United States ![]() |
2 | ![]() | I1990 | b. 24 Feb 1907 | Reading, Berks, Pennsylvania, United States ![]() |
3 | ![]() | I1259 | b. Abt 1819 | Pennsylvania, United States ![]() |
4 | ![]() | I975 | b. 1893 | |
5 | ![]() | I2480 | ||
6 | ![]() | I2387 | b. 19 Jul 1993 | Topeka, Shawnee, Kansas, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.