Matches 1 to 8 of 8 for Last Name equals PRICE AND Tree equals Rintoul/Bowman
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1079 | b. Abt 1844 | Burke, North Carolina, United States ![]() |
2 | ![]() | I1111 | b. 10 Apr 1884 | North Carolina, United States ![]() |
3 | ![]() | I1082 | b. Abt 1793 | Burke, North Carolina, United States ![]() |
4 | ![]() | I855 | b. 19 Jul 1859 | Alexander, North Carolina, United States ![]() |
5 | ![]() | I184 | b. 26 Mar 1847 | |
6 | ![]() | I1064 | b. 1 Jan 1836 | Alexander, North Carolina, United States ![]() |
7 | ![]() | I2483 | b. Abt 1821 | Ohio, United States ![]() |
8 | ![]() | I1173 | b. 18 Nov 1851 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2022.
Rintoul/Bowman Genealogy - created and maintained by Andrew Rintoul Copyright © 2016-2022 All rights reserved. | Data Protection Policy.